Had a walk from Asda in Gt Yarmouth to Berney Arms along the river Yare, a walk on my bucket list. I probably should have picked a day where there may have been some bird movement. Saw the usual stuff, 19000 Golden Plover, 16000 Wigeon, 150 Pintail, 130 Shelduck, 750 Avocets, handfull of Knots, Oyks, Dunlins and Grey Plover. 1 Med Gull Also.
Once at Berney arms i could scope all the marsh's but nothing really out of the ordinary. Good numbers of distant Pinkfeet.
The Berney arms and windmill were worth a pic or two.
The Sign for the Marsh was worth a pic too.
On the return walk the added bonus's were a Ring tailed Hen Harrier and a Short-eared Owl.
A nice walk and one i would like to do again but with a picnic next time... i was starving after.!
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Sunday, 24 February 2019
Minsmere
Had the afternoon at Minsmere for Birds Nest Fungi, always a favorite of mine.
Birdwise a Red headed Smew was from North Scrape and then came a little closer from the Wildlife lookout.
Finally from South Hide a distant Bittern over and several Whooper Swans.
A nice short afternoon around the reserve.
Birdwise a Red headed Smew was from North Scrape and then came a little closer from the Wildlife lookout.
Finally from South Hide a distant Bittern over and several Whooper Swans.
A nice short afternoon around the reserve.
Saturday, 23 February 2019
Spain Cadiz Province 19th-21st February 2019 Bird List
Spain Cadiz Province 19th-21st February 2019
1 | Common Shelduck | Tadorna tadorna | |
2 | Gadwall | Anas strepera | |
3 | Eurasian Teal | Anas crecca | |
4 | Mallard | Anas platyrhynchos | |
5 | Northern Shoveler | Anas clypeata | |
6 | Red-crested Pochard | Netta rufina | |
7 | Common Pochard | Aythya ferina | |
8 | Tufted Duck | Aythya fuligula | |
9 | Red-breasted Merganser | Mergus serrator | |
10 | White-headed Duck | Oxyura leucocephala | |
11 | Red-legged Partridge | Alectoris rufa | |
12 | Common Pheasant | Phasianus colchicus | |
13 | Little Grebe | Tachybaptus ruficollis | |
14 | Black-necked Grebe | Podiceps nigricollis | |
15 | Cory's Shearwater | Calonectris diomedea | |
16 | Northern Gannet | Morus bassanus | |
17 | Great Cormorant | Phalacrocorax carbo | |
18 | Cattle Egret | Bubulcus ibis | |
19 | Little Egret | Egretta garzetta | |
20 | Great Egret | Egretta alba | |
21 | Grey Heron | Ardea cinerea | |
22 | White Stork | Ciconia ciconia | |
23 | Glossy Ibis | Plegadis falcinellus | |
24 | Eurasian Spoonbill | Platalea leucorodia | |
25 | Greater Flamingo | Phoenicopterus roseus | |
26 | Black-winged Kite | Elanus caeruleus | |
27 | Black Kite | Milvus migrans | |
28 | Red Kite | Milvus milvus | |
29 | Griffon Vulture | Gyps fulvus | |
30 | Short-toed Snake Eagle | Circaetus gallicus | |
31 | Western Marsh Harrier | Circus aeruginosus | |
32 | Northern Goshawk | Accipiter gentilis | |
33 | Common Buzzard | Buteo buteo | |
34 | Booted Eagle | Hieraaetus pennatus | |
35 | Bonelli's Eagle | Hieraaetus fasciatus | |
36 | Osprey | Pandion haliaetus | |
37 | Lesser Kestrel | Falco naumanni | |
38 | Common Kestrel | Falco tinnunculus | |
39 | Common Moorhen | Gallinula chloropus | |
40 | Purple Swamphen | Porphyrio porphyrio | |
41 | Eurasian Coot | Fulica atra | |
42 | Red-knobbed Coot | Fulica cristata | |
43 | Common Crane | Grus grus | |
44 | Eurasian Oystercatcher | Haematopus ostralegus | |
45 | Black-winged Stilt | Himantopus himantopus | |
46 | Pied Avocet | Recurvirostra avosetta | |
47 | Eurasian Stone-curlew | Burhinus oedicnemus | |
48 | Little Ringed Plover | Charadrius dubius | |
49 | Common Ringed Plover | Charadrius hiaticula | |
50 | Kentish Plover | Charadrius alexandrinus | |
51 | Grey Plover | Pluvialis squatarola | |
52 | Northern Lapwing | Vanellus vanellus | |
53 | Sanderling | Calidris alba | |
54 | Dunlin | Calidris alpina | |
55 | Common Snipe | Gallinago gallinago | |
56 | Whimbrel | Numenius phaeopus | |
57 | Eurasian Curlew | Numenius arquata | |
58 | Common Sandpiper | Actitis hypoleucos | |
59 | Green Sandpiper | Tringa ochropus | |
60 | Common Greenshank | Tringa nebularia | |
61 | Common Redshank | Tringa totanus | |
62 | Black-headed Gull | Larus ridibundus | |
63 | Mediterranean Gull | Larus melanocephalus | |
64 | Audouin's Gull | Larus audouinii | |
65 | Lesser Black-backed Gull | Larus fuscus | |
66 | Yellow-legged Gull | Larus michahellis | |
67 | Caspian Tern | Sterna caspia | |
68 | Sandwich Tern | Sterna sandvicensis | |
69 | Rock Dove | Columba livia | |
70 | Common Wood Pigeon | Columba palumbus | |
71 | Eurasian Collared Dove | Streptopelia decaocto | |
72 | Little Owl | Athene noctua | |
73 | Common Swift | Apus apus | |
74 | Hoopoe | Upupa epops | |
75 | Eurasian Wryneck | Jynx torquilla | |
76 | European Green Woodpecker | Picus viridis | |
77 | Great Spotted Woodpecker | Dendrocopos major | |
78 | Calandra Lark | Melanocorypha calandra | |
79 | Crested Lark | Galerida cristata | |
80 | Eurasian Skylark | Alauda arvensis | |
81 | Eurasian Crag Martin | Ptyonoprogne rupestris | |
82 | Barn Swallow | Hirundo rustica | |
83 | Red-rumped Swallow | Hirundo daurica | |
84 | Common House Martin | Delichon urbicum | |
85 | Meadow Pipit | Anthus pratensis | |
86 | Water Pipit | Anthus spinoletta | |
87 | Yellow Wagtail | Motacilla flava | |
88 | Grey Wagtail | Motacilla cinerea | |
89 | White Wagtail | Motacilla alba | |
90 | Winter Wren | Troglodytes troglodytes | |
91 | European Robin | Erithacus rubecula | |
92 | Black Redstart | Phoenicurus ochruros | |
93 | European Stonechat | Saxicola rubicola | |
94 | Blue Rock Thrush | Monticola solitarius | |
95 | Common Blackbird | Turdus merula | |
96 | Song Thrush | Turdus philomelos | |
97 | Mistle Thrush | Turdus viscivorus | |
98 | Cetti's Warbler | Cettia cetti | |
99 | Zitting Cisticola | Cisticola juncidis | |
100 | Eurasian Reed Warbler | Acrocephalus scirpaceus | |
101 | Great Reed Warbler | Acrocephalus arundinaceus | |
102 | Sardinian Warbler | Sylvia melanocephala | |
103 | Eurasian Blackcap | Sylvia atricapilla | |
104 | Common Chiffchaff | Phylloscopus collybita | |
105 | Iberian Chiffchaff | Phylloscopus ibericus | |
106 | Common Firecrest | Regulus ignicapilla | |
107 | European Crested Tit | Parus cristatus | |
108 | Eurasian Blue Tit | Parus caeruleus | |
109 | Great Tit | Parus major | |
110 | Eurasian Nuthatch | Sitta europaea | |
111 | Short-toed Treecreeper | Certhia brachydactyla | |
112 | Eurasian Penduline Tit | Remiz pendulinus | |
113 | Eurasian Jay | Garrulus glandarius | |
114 | Western Jackdaw | Corvus monedula | |
115 | Northern Raven | Corvus corax | |
116 | Spotless Starling | Sturnus unicolor | |
117 | House Sparrow | Passer domesticus | |
118 | Spanish Sparrow | Passer hispaniolensis | |
119 | Common Waxbill | Estrilda astrild | |
120 | Common Chaffinch | Fringilla coelebs | |
121 | European Serin | Serinus serinus | |
122 | European Greenfinch | Carduelis chloris | |
123 | European Goldfinch | Carduelis carduelis | |
124 | Common Linnet | Carduelis cannabina | |
125 | Hawfinch | Coccothraustes coccothraustes | |
126 | Common Reed Bunting | Emberiza schoeniclus | |
127 | Corn Bunting | Emberiza calandra |
Subscribe to:
Posts (Atom)