1 | Common Shelduck | Tadorna tadorna |
2 | Ruddy Shelduck | Tadorna ferruginea |
3 | Garganey | Spatula querquedula |
4 | Eurasian Wigeon | Mareca penelope |
5 | Mallard | Anas platyrhynchos |
6 | Chukar Partridge | Alectoris chukar |
7 | Scopoli's Shearwater | Calonectris diomedea |
8 | Yelkouan Shearwater | Puffinus yelkouan |
9 | Little Grebe | Tachybaptus ruficollis |
10 | Great Crested Grebe | Podiceps cristatus |
11 | Black-necked Grebe | Podiceps nigricollis |
12 | Greater Flamingo | Phoenicopterus roseus |
13 | Black Stork | Ciconia nigra |
14 | White Stork | Ciconia ciconia |
15 | Little Bittern | Ixobrychus minutus |
16 | Black-crowned Night Heron | Nycticorax nycticorax |
17 | Squacco Heron | Ardeola ralloides |
18 | Grey Heron | Ardea cinerea |
19 | Great Egret | Ardea alba |
20 | Little Egret | Egretta garzetta |
21 | Dalmatian Pelican | Pelecanus crispus |
22 | European Shag | Phalacrocorax aristotelis |
23 | Great Cormorant | Phalacrocorax carbo |
24 | Western Osprey | Pandion haliaetus |
25 | Short-toed Snake Eagle | Circaetus gallicus |
26 | Bonelli's Eagle | Aquila fasciata |
27 | Levant Sparrowhawk | Accipiter brevipes |
28 | Northern Goshawk | Accipiter gentilis |
29 | Western Marsh Harrier | Circus aeruginosus |
30 | Hen Harrier | Circus cyaneus |
31 | Long-legged Buzzard | Buteo rufinus |
32 | Common Buzzard | Buteo buteo |
33 | Water Rail | Rallus aquaticus |
34 | Common Moorhen | Gallinula chloropus |
35 | Eurasian Coot | Fulica atra |
36 | Eurasian Stone-curlew | Burhinus oedicnemus |
37 | Black-winged Stilt | Himantopus himantopus |
38 | Pied Avocet | Recurvirostra avosetta |
39 | Spur-winged Lapwing | Vanellus spinosus |
40 | Grey Plover | Pluvialis squatarola |
41 | Common Ringed Plover | Charadrius hiaticula |
42 | Little Ringed Plover | Charadrius dubius |
43 | Kentish Plover | Charadrius alexandrinus |
44 | Ruff | Calidris pugnax |
45 | Curlew Sandpiper | Calidris ferruginea |
46 | Temminck's Stint | Calidris temminckii |
47 | Sanderling | Calidris alba |
48 | Little Stint | Calidris minuta |
49 | Great Snipe | Gallinago media |
50 | Common Snipe | Gallinago gallinago |
51 | Common Sandpiper | Actitis hypoleucos |
52 | Marsh Sandpiper | Tringa stagnatilis |
53 | Wood Sandpiper | Tringa glareola |
54 | Slender-billed Gull | Chroicocephalus genei |
55 | Little Gull | Hydrocoloeus minutus |
56 | Mediterranean Gull | Ichthyaetus melanocephalus |
57 | Yellow-legged Gull | Larus michahellis |
58 | Gull-billed Tern | Gelochelidon nilotica |
59 | Little Tern | Sternula albifrons |
60 | Common Tern | Sterna hirundo |
61 | White-winged Tern | Chlidonias leucopterus |
62 | Black Tern | Chlidonias niger |
63 | European Turtle Dove | Streptopelia turtur |
64 | Eurasian Collared Dove | Streptopelia decaocto |
65 | Eurasian Scops Owl | Otus scops |
66 | Little Owl | Athene noctua |
67 | Long-eared Owl | Asio otus |
68 | European Nightjar | Caprimulgus europaeus |
69 | Alpine Swift | Tachymarptis melba |
70 | Common Swift | Apus apus |
71 | Pallid Swift | Apus pallidus |
72 | European Bee-eater | Merops apiaster |
73 | Eurasian Hoopoe | Upupa epops |
74 | Middle Spotted Woodpecker | Dendrocoptes medius |
75 | Lesser Kestrel | Falco naumanni |
76 | Common Kestrel | Falco tinnunculus |
77 | Red-footed Falcon | Falco vespertinus |
78 | Peregrine Falcon | Falco peregrinus |
79 | Red-backed Shrike | Lanius collurio |
80 | Lesser Grey Shrike | Lanius minor |
81 | Woodchat Shrike | Lanius senator |
82 | Masked Shrike | Lanius nubicus |
83 | Eurasian Golden Oriole | Oriolus oriolus |
84 | Eurasian Jay | Garrulus glandarius |
85 | Western Jackdaw | Coloeus monedula |
86 | Hooded Crow | Corvus cornix |
87 | Northern Raven | Corvus corax |
88 | Coal Tit | Periparus ater |
89 | Sombre Tit | Poecile lugubris |
90 | Eurasian Blue Tit | Cyanistes caeruleus |
91 | Great Tit | Parus major |
92 | Woodlark | Lullula arborea |
93 | Crested Lark | Galerida cristata |
94 | Sand Martin | Riparia riparia |
95 | Barn Swallow | Hirundo rustica |
96 | Common House Martin | Delichon urbicum |
97 | Red-rumped Swallow | Cecropis daurica |
98 | Cetti's Warbler | Cettia cetti |
99 | Long-tailed Tit | Aegithalos caudatus |
100 | Willow Warbler | Phylloscopus trochilus |
101 | Common Chiffchaff | Phylloscopus collybita |
102 | Eastern Bonelli's Warbler | Phylloscopus orientalis |
103 | Wood Warbler | Phylloscopus sibilatrix |
104 | Great Reed Warbler | Acrocephalus arundinaceus |
105 | Sedge Warbler | Acrocephalus schoenobaenus |
106 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
107 | Marsh Warbler | Acrocephalus palustris |
108 | Eastern Olivaceous Warbler | Iduna pallida |
109 | Olive-tree Warbler | Hippolais olivetorum |
110 | Icterine Warbler | Hippolais icterina |
111 | Eurasian Blackcap | Sylvia atricapilla |
112 | Eastern Orphean Warbler | Sylvia crassirostris |
113 | Subalpine Warbler | Sylvia cantillans |
114 | Sardinian Warbler | Sylvia melanocephala |
115 | Eurasian Wren | Troglodytes troglodytes |
116 | Eurasian Nuthatch | Sitta europaea |
117 | Krüper's Nuthatch | Sitta krueperi |
118 | Eastern Rock Nuthatch | Sitta tephronota |
119 | Short-toed Treecreeper | Certhia brachydactyla |
120 | Common Blackbird | Turdus merula |
121 | Mistle Thrush | Turdus viscivorus |
122 | Spotted Flycatcher | Muscicapa striata |
123 | Rufous-tailed Scrub Robin | Cercotrichas galactotes |
124 | Common Nightingale | Luscinia megarhynchos |
125 | Collared Flycatcher | Ficedula albicollis |
126 | Blue Rock Thrush | Monticola solitarius |
127 | Whinchat | Saxicola rubetra |
128 | European Stonechat | Saxicola rubicola |
129 | Isabelline Wheatear | Oenanthe isabellina |
130 | Black-eared Wheatear | Oenanthe hispanica |
131 | House Sparrow | Passer domesticus |
132 | Spanish Sparrow | Passer hispaniolensis |
133 | Rock Sparrow | Petronia petronia |
134 | Western Yellow Wagtail | Motacilla flava |
135 | Citrine Wagtail | Motacilla citreola |
136 | Tree Pipit | Anthus trivialis |
137 | Red-throated Pipit | Anthus cervinus |
138 | Common Chaffinch | Fringilla coelebs |
139 | European Greenfinch | Chloris chloris |
140 | Common Linnet | Linaria cannabina |
141 | European Goldfinch | Carduelis carduelis |
142 | European Serin | Serinus serinus |
143 | Corn Bunting | Emberiza calandra |
144 | Cinereous Bunting | Emberiza cineracea |
145 | Cretzschmar's Bunting | Emberiza caesia |
146 | Cirl Bunting | Emberiza cirlus |
147 | Black-headed Bunting | Emberiza melanocephala |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Wednesday, 16 May 2018
Lesvos Trip list for 5th-12th May 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment