| 1 | Common Shelduck |
| 2 | Gadwall |
| 3 | Eurasian Teal |
| 4 | Mallard |
| 5 | Garganey |
| 6 | Northern Shoveler |
| 7 | Marbled Duck |
| 8 | Common Pochard |
| 9 | Red-legged Partridge |
| 10 | Little Grebe |
| 11 | Great Cormorant |
| 12 | European Shag |
| 13 | Black-crowned Night Heron |
| 14 | Cattle Egret |
| 15 | Little Egret |
| 16 | Grey Heron |
| 17 | Purple Heron |
| 18 | Glossy Ibis |
| 19 | Eurasian Spoonbill |
| 20 | Greater Flamingo |
| 21 | Red Kite |
| 22 | Griffon Vulture |
| 23 | Cinereous Vulture |
| 24 | Western Marsh Harrier |
| 25 | Booted Eagle |
| 26 | Osprey |
| 27 | Common Kestrel |
| 28 | Eleonora's Falcon |
| 29 | Peregrine Falcon |
| 30 | Water Rail |
| 31 | Common Moorhen |
| 32 | Purple Swamphen |
| 33 | Eurasian Coot |
| 34 | Red-knobbed Coot |
| 35 | Black-winged Stilt |
| 36 | Pied Avocet |
| 37 | Eurasian Stone-curlew |
| 38 | Little Ringed Plover |
| 39 | Common Ringed Plover |
| 40 | Kentish Plover |
| 41 | Northern Lapwing |
| 42 | Sanderling |
| 43 | Ruff |
| 44 | Common Snipe |
| 45 | Common Sandpiper |
| 46 | Green Sandpiper |
| 47 | Spotted Redshank |
| 48 | Common Greenshank |
| 49 | Wood Sandpiper |
| 50 | Black-headed Gull |
| 51 | Audouin's Gull |
| 52 | Yellow-legged Gull |
| 53 | Common Wood Pigeon |
| 54 | Eurasian Collared Dove |
| 55 | Common Swift |
| 56 | Pallid Swift |
| 57 | Common Kingfisher |
| 58 | European Bee-eater |
| 59 | Hoopoe |
| 60 | Eurasian Wryneck |
| 61 | Thekla Lark |
| 62 | Sand Martin |
| 63 | Eurasian Crag Martin |
| 64 | Barn Swallow |
| 65 | Common House Martin |
| 66 | Yellow Wagtail |
| 67 | Winter Wren |
| 68 | Common Nightingale |
| 69 | Common Redstart |
| 70 | Whinchat |
| 71 | European Stonechat |
| 72 | Northern Wheatear |
| 73 | Blue Rock Thrush |
| 74 | Common Blackbird |
| 75 | Cetti's Warbler |
| 76 | Zitting Cisticola |
| 77 | Balearic Warbler |
| 78 | Sardinian Warbler |
| 79 | Eurasian Blackcap |
| 80 | Common Chiffchaff |
| 81 | Common Firecrest |
| 82 | Spotted Flycatcher |
| 83 | European Pied Flycatcher |
| 84 | Coal Tit |
| 85 | Eurasian Blue Tit |
| 86 | Great Tit |
| 87 | Woodchat Shrike |
| 88 | Western Jackdaw |
| 89 | Northern Raven |
| 90 | Common Starling |
| 91 | House Sparrow |
| 92 | Common Chaffinch |
| 93 | European Serin |
| 94 | European Greenfinch |
| 95 | European Goldfinch |
| 96 | Common Linnet |
| 97 | Cirl Bunting |
I am a birder and Digiscoper using a Panasonic GX9ii Compact Camera and a Leica 82 apo Spotting Scope.
Saturday, 22 September 2018
Majorca Species list September 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment