1 | Red-legged Partridge | Alectoris rufa | |
2 | Common Shelduck | Tadorna tadorna | |
3 | Northern Shoveler | Spatula clypeata | |
4 | Gadwall | Mareca strepera | |
5 | Mallard | Anas platyrhynchos | |
6 | Eurasian Teal | Anas crecca | |
7 | Great Bustard | Otis tarda | |
8 | Black-bellied Sandgrouse | Pterocles orientalis | |
9 | Rock Dove | Columba livia | |
10 | Common Wood Pigeon | Columba palumbus | |
11 | Eurasian Collared Dove | Streptopelia decaocto | |
12 | Common Moorhen | Gallinula chloropus | |
13 | Little Grebe | Tachybaptus ruficollis | |
14 | Greater Flamingo | Phoenicopterus roseus | |
15 | Eurasian Oystercatcher | Haematopus ostralegus | |
16 | Black-winged Stilt | Himantopus himantopus | |
17 | Pied Avocet | Recurvirostra avosetta | |
18 | Grey Plover | Pluvialis squatarola | |
19 | Common Ringed Plover | Charadrius hiaticula | |
20 | Kentish Plover | Charadrius alexandrinus | |
21 | Eurasian Whimbrel | Numenius phaeopus | |
22 | Eurasian Curlew | Numenius arquata | |
23 | Bar-tailed Godwit | Limosa lapponica | |
24 | Black-tailed Godwit | Limosa limosa | |
25 | Ruddy Turnstone | Arenaria interpres | |
26 | Ruff | Calidris pugnax | |
27 | Curlew Sandpiper | Calidris ferruginea | |
28 | Sanderling | Calidris alba | |
29 | Dunlin | Calidris alpina | |
30 | Little Stint | Calidris minuta | |
31 | Common Sandpiper | Actitis hypoleucos | |
32 | Common Redshank | Tringa totanus | |
33 | Spotted Redshank | Tringa erythropus | |
34 | Common Greenshank | Tringa nebularia | |
35 | Slender-billed Gull | Chroicocephalus genei | |
36 | Black-headed Gull | Chroicocephalus ridibundus | |
37 | Audouin's Gull | Ichthyaetus audouinii | |
38 | Mediterranean Gull | Ichthyaetus melanocephalus | |
39 | Yellow-legged Gull | Larus michahellis | |
40 | Lesser Black-backed Gull | Larus fuscus | |
41 | Caspian Tern | Hydroprogne caspia | |
42 | Sandwich Tern | Thalasseus sandvicensis | |
43 | Common Tern | Sterna hirundo | |
44 | Cory's Shearwater | Calonectris borealis | |
45 | White Stork | Ciconia ciconia | |
46 | Northern Gannet | Morus bassanus | |
47 | Great Cormorant | Phalacrocorax carbo | |
48 | Glossy Ibis | Plegadis falcinellus | |
49 | Eurasian Spoonbill | Platalea leucorodia | |
50 | Western Cattle Egret | Bubulcus ibis | |
51 | Grey Heron | Ardea cinerea | |
52 | Great Egret | Ardea alba | |
53 | Little Egret | Egretta garzetta | |
54 | Western Osprey | Pandion haliaetus | |
55 | Black-winged Kite | Elanus caeruleus | |
56 | Western Marsh Harrier | Circus aeruginosus | |
57 | Hen Harrier | Circus cyaneus | |
58 | Common Buzzard | Buteo buteo | |
59 | Eurasian Hoopoe | Upupa epops | |
60 | Common Kingfisher | Alcedo atthis | |
61 | European Bee-eater | Merops apiaster | |
62 | Iberian Green Woodpecker | Picus sharpei | |
63 | Common Kestrel | Falco tinnunculus | |
64 | Iberian Grey Shrike | Lanius meridionalis | |
65 | Eurasian Jay | Garrulus glandarius | |
66 | Iberian Magpie | Cyanopica cooki | |
67 | Eurasian Magpie | Pica pica | |
68 | Western Jackdaw | Coloeus monedula | |
69 | Carrion Crow | Corvus corone | |
70 | Northern Raven | Corvus corax | |
71 | European Crested Tit | Lophophanes cristatus | |
72 | Eurasian Blue Tit | Cyanistes caeruleus | |
73 | Great Tit | Parus major | |
74 | Woodlark | Lullula arborea | |
75 | Crested Lark | Galerida cristata | |
76 | Calandra Lark | Melanocorypha calandra | |
77 | Barn Swallow | Hirundo rustica | |
78 | Eurasian Crag Martin | Ptyonoprogne rupestris | |
79 | Common House Martin | Delichon urbicum | |
80 | Red-rumped Swallow | Cecropis daurica | |
81 | Long-tailed Tit | Aegithalos caudatus | |
82 | Willow Warbler | Phylloscopus trochilus | |
83 | Common Chiffchaff | Phylloscopus collybita | |
84 | Melodious Warbler | Hippolais polyglotta | |
85 | Zitting Cisticola | Cisticola juncidis | |
86 | Sardinian Warbler | Curruca melanocephala | |
87 | Western Subalpine Warbler | Curruca iberiae | |
88 | Dartford Warbler | Curruca undata | |
89 | Common Firecrest | Regulus ignicapilla | |
90 | Eurasian Wren | Troglodytes troglodytes | |
91 | Short-toed Treecreeper | Certhia brachydactyla | |
92 | Spotless Starling | Sturnus unicolor | |
93 | Common Blackbird | Turdus merula | |
94 | Spotted Flycatcher | Muscicapa striata | |
95 | European Robin | Erithacus rubecula | |
96 | European Pied Flycatcher | Ficedula hypoleuca | |
97 | Common Redstart | Phoenicurus phoenicurus | |
98 | Blue Rock Thrush | Monticola solitarius | |
99 | Whinchat | Saxicola rubetra | |
100 | European Stonechat | Saxicola rubicola | |
101 | Northern Wheatear | Oenanthe oenanthe | |
102 | House Sparrow | Passer domesticus | |
103 | Common Waxbill | Estrilda astrild | |
104 | Western Yellow Wagtail | Motacilla flava | |
105 | White Wagtail | Motacilla alba | |
106 | Tawny Pipit | Anthus campestris | |
107 | Common Chaffinch | Fringilla coelebs | |
108 | European Greenfinch | Chloris chloris | |
109 | Common Linnet | Linaria cannabina | |
110 | European Goldfinch | Carduelis carduelis | |
111 | European Serin | Serinus serinus | |
112 | Corn Bunting | Emberiza calandra |
No comments:
Post a Comment