| 1 | Pink-footed Goose | Anser brachyrhynchus | |
| 2 | White-fronted Goose | Anser albifrons | |
| 3 | Greylag Goose | Anser anser | |
| 4 | Brent Goose | Branta bernicla | |
| 5 | Shelduck | Tadorna tadorna | |
| 6 | Wigeon | Anas penelope | |
| 7 | Teal | Anas crecca | |
| 8 | Mallard | Anas platyrhynchos | |
| 9 | Pintail | Anas acuta | |
| 10 | Red-crested Pochard | Netta rufina | |
| 11 | Tufted Duck | Aythya fuligula | |
| 12 | Eider | Somateria mollissima | |
| 13 | Common Scoter | Melanitta nigra | |
| 14 | Velvet Scoter | Melanitta fusca | |
| 15 | Goldeneye | Bucephala clangula | |
| 16 | Red-breasted Merganser | Mergus serrator | |
| 17 | Goosander | Mergus merganser | |
| 18 | Red-legged Partridge | Alectoris rufa | |
| 19 | Grey Partridge | Perdix perdix | |
| 20 | Pheasant | Phasianus colchicus | |
| 21 | Red-throated Diver | Gavia stellata | |
| 22 | Black-throated Diver | Gavia arctica | |
| 23 | Great Northern Diver | Gavia immer | |
| 24 | Fulmar | Fulmarus glacialis | |
| 25 | Sooty Shearwater | Puffinus griseus | |
| 26 | Manx Shearwater | Puffinus puffinus | |
| 27 | Storm Petrel | Hydrobates pelagicus | |
| 28 | Leach's Petrel | Oceanodroma leucorhoa | |
| 29 | Gannet | Morus bassanus | |
| 30 | Cormorant | Phalacrocorax carbo | |
| 31 | Shag | Phalacrocorax aristotelis | |
| 32 | Little Egret | Egretta garzetta | |
| 33 | Grey Heron | Ardea cinerea | |
| 34 | Little Grebe | Tachybaptus ruficollis | |
| 35 | Great Crested Grebe | Podiceps cristatus | |
| 36 | Red-necked Grebe | Podiceps grisegena | |
| 37 | Red Kite | Milvus milvus | |
| 38 | Marsh Harrier | Circus aeruginosus | |
| 39 | Sparrowhawk | Accipiter nisus | |
| 40 | Buzzard | Buteo buteo | |
| 41 | Kestrel | Falco tinnunculus | |
| 42 | Merlin | Falco columbarius | |
| 43 | Hobby | Falco subbuteo | |
| 44 | Peregrine | Falco peregrinus | |
| 45 | Moorhen | Gallinula chloropus | |
| 46 | Coot | Fulica atra | |
| 47 | Stone-curlew | Burhinus oedicnemus | 24/09/2013 |
| 48 | Oystercatcher | Haematopus ostralegus | |
| 49 | Golden Plover | Pluvialis apricaria | |
| 50 | Grey Plover | Pluvialis squatarola | |
| 51 | Lapwing | Vanellus vanellus | |
| 52 | Ringed Plover | Charadrius hiaticula | |
| 53 | Whimbrel | Numenius phaeopus | |
| 54 | Curlew | Numenius arquata | |
| 55 | Bar-tailed Godwit | Limosa lapponica | |
| 56 | Turnstone | Arenaria interpres | |
| 57 | Knot | Calidris canutus | |
| 58 | Ruff | Calidris pugnax | |
| 59 | Sanderling | Calidris alba | |
| 60 | Dunlin | Calidris alpina | |
| 61 | Purple Sandpiper | Calidris maritima | |
| 62 | Grey Phalarope | Phalaropus fulicarius | |
| 63 | Common Sandpiper | Actitis hypoleucos | |
| 64 | Green Sandpiper | Tringa ochropus | |
| 65 | Greenshank | Tringa nebularia | |
| 66 | Redshank | Tringa totanus | |
| 67 | Jack Snipe | Lymnocryptes minimus | |
| 68 | Woodcock | Scolopax rusticola | |
| 69 | Snipe | Gallinago gallinago | |
| 70 | Pomarine Skua | Stercorarius pomarinus | |
| 71 | Arctic Skua | Stercorarius parasiticus | |
| 72 | Long-tailed Skua | Stercorarius longicaudus | |
| 73 | Great Skua | Stercorarius skua | |
| 74 | Puffin | Fratercula arctica | |
| 75 | Razorbill | Alca torda | |
| 76 | Guillemot | Uria aalge | |
| 77 | Little Tern | Sternula albifrons | |
| 78 | Black Tern | Chlidonias niger | |
| 79 | Sandwich Tern | Sterna sandvicensis | |
| 80 | Common Tern | Sterna hirundo | |
| 81 | Arctic Tern | Sterna paradisaea | |
| 82 | Kittiwake | Rissa tridactyla | |
| 83 | Black-headed Gull | Chroicocephalus ridibundus | |
| 84 | Little Gull | Hydrocoloeus minutus | |
| 85 | Mediterranean Gull | Larus melanocephalus | |
| 86 | Common Gull | Larus canus | |
| 87 | Lesser Black-backed Gull | Larus fuscus | |
| 88 | Herring Gull | Larus argentatus | |
| 89 | Yellow-legged Gull | Larus michahellis | |
| 90 | Great Black-backed Gull | Larus marinus | |
| 91 | Rock Dove | Columba livia | |
| 92 | Stock Dove | Columba oenas | |
| 93 | Woodpigeon | Columba palumbus | |
| 94 | Collared Dove | Streptopelia decaocto | |
| 95 | Cuckoo | Cuculus canorus | |
| 96 | Tawny Owl | Strix aluco | |
| 97 | Swift | Apus apus | |
| 98 | Bee-eater | Merops apiaster | |
| 99 | Wryneck | Jynx torquilla | 15/08/2013 |
| 100 | Green Woodpecker | Picus viridis | |
| 101 | Great Spotted Woodpecker | Dendrocopos major | |
| 102 | Red-backed Shrike | Lanius collurio | |
| 103 | Great Grey Shrike | Lanius excubitor | |
| 104 | Magpie | Pica pica | |
| 105 | Jay | Garrulus glandarius | |
| 106 | Jackdaw | Corvus monedula | |
| 107 | Rook | Corvus frugilegus | |
| 108 | Carrion Crow | Corvus corone | |
| 109 | Goldcrest | Regulus regulus | |
| 110 | Firecrest | Regulus ignicapilla | |
| 111 | Blue Tit | Cyanistes caeruleus | |
| 112 | Great Tit | Parus major | |
| 113 | Coal Tit | Periparus ater | |
| 114 | Skylark | Alauda arvensis | |
| 115 | Shore Lark | Eremophila alpestris | |
| 116 | Sand Martin | Riparia riparia | |
| 117 | Swallow | Hirundo rustica | |
| 118 | House Martin | Delichon urbicum | |
| 119 | Long-tailed Tit | Aegithalos caudatus | |
| 120 | Greenish Warbler | Phylloscopus trochiloides | 20/08/2013 |
| 121 | Yellow-browed Warbler | Phylloscopus inornatus | |
| 122 | Chiffchaff | Phylloscopus collybita | |
| 123 | Willow Warbler | Phylloscopus trochilus | |
| 124 | Blackcap | Sylvia atricapilla | |
| 125 | Garden Warbler | Sylvia borin | |
| 126 | Lesser Whitethroat | Sylvia curruca | |
| 127 | Whitethroat | Sylvia communis | |
| 128 | Reed Warbler | Acrocephalus scirpaceus | |
| 129 | Treecreeper | Certhia familiaris | |
| 130 | Wren | Troglodytes troglodytes | |
| 131 | Starling | Sturnus vulgaris | |
| 132 | Ring Ouzel | Turdus torquatus | |
| 133 | Blackbird | Turdus merula | |
| 134 | Fieldfare | Turdus pilaris | |
| 135 | Song Thrush | Turdus philomelos | |
| 136 | Redwing | Turdus iliacus | |
| 137 | Mistle Thrush | Turdus viscivorus | |
| 138 | Spotted Flycatcher | Muscicapa striata | |
| 139 | Robin | Erithacus rubecula | |
| 140 | Nightingale | Luscinia megarhynchos | |
| 141 | Pied Flycatcher | Ficedula hypoleuca | |
| 142 | Black Redstart | Phoenicurus ochruros | |
| 143 | Redstart | Phoenicurus phoenicurus | |
| 144 | Whinchat | Saxicola rubetra | |
| 145 | Stonechat | Saxicola rubicola | |
| 146 | Wheatear | Oenanthe oenanthe | |
| 147 | Dunnock | Prunella modularis | |
| 148 | House Sparrow | Passer domesticus | |
| 149 | Yellow Wagtail | Motacilla flava | |
| 150 | Grey Wagtail | Motacilla cinerea | |
| 151 | Pied Wagtail | Motacilla alba | |
| 152 | Tree Pipit | Anthus trivialis | |
| 153 | Meadow Pipit | Anthus pratensis | |
| 154 | Rock Pipit | Anthus petrosus | |
| 155 | Chaffinch | Fringilla coelebs | |
| 156 | Brambling | Fringilla montifringilla | |
| 157 | Greenfinch | Chloris chloris | |
| 158 | Goldfinch | Carduelis carduelis | |
| 159 | Siskin | Carduelis spinus | |
| 160 | Linnet | Carduelis cannabina | |
| 161 | Lesser Redpoll | Carduelis cabaret | |
| 162 | Common (Mealy) Redpoll | Carduelis flammea | |
| 163 | Common Crossbill | Loxia curvirostra | |
| 164 | Bullfinch | Pyrrhula pyrrhula | |
| 165 | Snow Bunting | Plectrophenax nivalis | |
| 166 | Lapland Bunting | Calcarius lapponicus | |
| 167 | Yellowhammer | Emberiza citrinella | |
| 168 169 |
Reed Bunting Black Brant |
Emberiza schoeniclus Branta bernicla nigricans |
|
I am a birder and Digiscoper using a Panasonic GX9ii Compact Camera and a Leica 82 apo Spotting Scope.
Saturday, 27 September 2014
Corton Local Patch list 27/09/2014
Subscribe to:
Post Comments (Atom)
sweet
ReplyDeleteCheers Deano
Delete