Egyptian Goose | Alopochen aegyptiaca | |
Ruddy Shelduck | Tadorna ferruginea | |
Common Shelduck | Tadorna tadorna | |
Eurasian Wigeon | Anas penelope | |
Gadwall | Anas strepera | |
Mallard | Anas platyrhynchos | |
Northern Pintail | Anas acuta | |
Northern Shoveler | Anas clypeata | |
Red-crested Pochard | Netta rufina | |
Ferruginous Duck | Aythya nyroca | |
Tufted Duck | Aythya fuligula | |
Red-legged Partridge | Alectoris rufa | |
Common Quail | Coturnix coturnix | |
Little Grebe | Tachybaptus ruficollis | |
Great Crested Grebe | Podiceps cristatus | |
Black-necked Grebe | Podiceps nigricollis | |
Great Cormorant | Phalacrocorax carbo | |
Little Bittern | Ixobrychus minutus | |
Black-crowned Night Heron | Nycticorax nycticorax | |
Squacco Heron | Ardeola ralloides | |
Cattle Egret | Bubulcus ibis | |
Little Egret | Egretta garzetta | |
Great Egret | Egretta alba | |
Grey Heron | Ardea cinerea | |
Purple Heron | Ardea purpurea | |
Black Stork | Ciconia nigra | |
White Stork | Ciconia ciconia | |
Eurasian Spoonbill | Platalea leucorodia | |
Black-winged Kite | Elanus caeruleus | |
Black Kite | Milvus migrans | |
Red Kite | Milvus milvus | |
Egyptian Vulture | Neophron percnopterus | |
Griffon Vulture | Gyps fulvus | |
Cinereous Vulture | Aegypius monachus | |
Short-toed Snake Eagle | Circaetus gallicus | |
Western Marsh Harrier | Circus aeruginosus | |
Montagu's Harrier | Circus pygargus | |
Northern Goshawk | Accipiter gentilis | |
Eurasian Sparrowhawk | Accipiter nisus | |
Common Buzzard | Buteo buteo | |
Spanish Imperial Eagle | Aquila adalberti | |
Booted Eagle | Hieraaetus pennatus | |
Lesser Kestrel | Falco naumanni | |
Common Kestrel | Falco tinnunculus | |
Eurasian Hobby | Falco subbuteo | |
Peregrine Falcon | Falco peregrinus | |
Common Moorhen | Gallinula chloropus | |
Purple Gallinule | Porphyrio martinicus | |
Eurasian Coot | Fulica atra | |
Little Bustard | Tetrax tetrax | |
Great Bustard | Otis tarda | |
Black-winged Stilt | Himantopus himantopus | |
Collared Pratincole | Glareola pratincola | |
Little Ringed Plover | Charadrius dubius | |
Common Ringed Plover | Charadrius hiaticula | |
Kentish Plover | Charadrius alexandrinus | |
Northern Lapwing | Vanellus vanellus | |
Common Sandpiper | Actitis hypoleucos | |
Green Sandpiper | Tringa ochropus | |
Black-headed Gull | Larus ridibundus | |
Gull-billed Tern | Sterna nilotica | |
Black-bellied Sandgrouse | Pterocles orientalis | |
Pin-tailed Sandgrouse | Pterocles alchata | |
Rock Dove | Columba livia | |
Common Wood Pigeon | Columba palumbus | |
Eurasian Collared Dove | Streptopelia decaocto | |
European Turtle Dove | Streptopelia turtur | |
Monk Parakeet | Myiopsitta monachus | |
Great Spotted Cuckoo | Clamator glandarius | |
Common Cuckoo | Cuculus canorus | |
Eurasian Scops Owl | Otus scops | |
Little Owl | Athene noctua | |
Tawny Owl | Strix aluco | |
Long-eared Owl | Asio otus | |
Common Swift | Apus apus | |
Pallid Swift | Apus pallidus | |
Alpine Swift | Apus melba | |
White-rumped Swift | Apus caffer | |
Common Kingfisher | Alcedo atthis | |
European Bee-eater | Merops apiaster | |
European Roller | Coracias garrulus | |
Hoopoe | Upupa epops | |
Eurasian Wryneck | Jynx torquilla | |
European Green Woodpecker | Picus viridis | |
Great Spotted Woodpecker | Dendrocopos major | |
Lesser Spotted Woodpecker | Dendrocopos minor | |
Calandra Lark | Melanocorypha calandra | |
Greater Short-toed Lark | Calandrella brachydactyla | |
Lesser Short-toed Lark | Calandrella rufescens | |
Crested Lark | Galerida cristata | |
Thekla Lark | Galerida theklae | |
Woodlark | Lullula arborea | |
Eurasian Skylark | Alauda arvensis | |
Sand Martin | Riparia riparia | |
Eurasian Crag Martin | Ptyonoprogne rupestris | |
Barn Swallow | Hirundo rustica | |
Red-rumped Swallow | Hirundo daurica | |
Common House Martin | Delichon urbicum | |
Tawny Pipit | Anthus campestris | |
Meadow Pipit | Anthus pratensis | |
Water Pipit | Anthus spinoletta | |
Yellow Wagtail | Motacilla flava | |
Grey Wagtail | Motacilla cinerea | |
White Wagtail | Motacilla alba | |
Winter Wren | Troglodytes troglodytes | |
Dunnock | Prunella modularis | |
European Robin | Erithacus rubecula | |
Common Nightingale | Luscinia megarhynchos | |
Bluethroat | Luscinia svecica | |
Black Redstart | Phoenicurus ochruros | |
European Stonechat | Saxicola rubicola | |
Northern Wheatear | Oenanthe oenanthe | |
Black-eared Wheatear | Oenanthe hispanica | |
Common Rock Thrush | Monticola saxatilis | |
Blue Rock Thrush | Monticola solitarius | |
Common Blackbird | Turdus merula | |
Mistle Thrush | Turdus viscivorus | |
Cetti's Warbler | Cettia cetti | |
Zitting Cisticola | Cisticola juncidis | |
Savi's Warbler | Locustella luscinioides | |
Sedge Warbler | Acrocephalus schoenobaenus | |
Eurasian Reed Warbler | Acrocephalus scirpaceus | |
Great Reed Warbler | Acrocephalus arundinaceus | |
Melodious Warbler | Hippolais polyglotta | |
Dartford Warbler | Sylvia undata | |
Spectacled Warbler | Sylvia conspicillata | |
Subalpine Warbler | Sylvia cantillans | |
Sardinian Warbler | Sylvia melanocephala | |
Western Orphean Warbler | Sylvia hortensis | |
Common Whitethroat | Sylvia communis | |
Garden Warbler | Sylvia borin | |
Eurasian Blackcap | Sylvia atricapilla | |
Western Bonelli's Warbler | Phylloscopus bonelli | |
Common Chiffchaff | Phylloscopus collybita | |
Goldcrest | Regulus regulus | |
Common Firecrest | Regulus ignicapilla | |
Spotted Flycatcher | Muscicapa striata | |
European Pied Flycatcher | Ficedula hypoleuca | |
Bearded Reedling | Panurus biarmicus | |
Long-tailed Tit | Aegithalos caudatus | |
European Crested Tit | Parus cristatus | |
Coal Tit | Parus ater | |
Eurasian Blue Tit | Parus caeruleus | |
Great Tit | Parus major | |
Eurasian Nuthatch | Sitta europaea | |
Short-toed Treecreeper | Certhia brachydactyla | |
Eurasian Golden Oriole | Oriolus oriolus | |
Southern Grey Shrike | Lanius meridionalis | |
Woodchat Shrike | Lanius senator | |
Eurasian Jay | Garrulus glandarius | |
Azure-winged Magpie | Cyanopica cyanus | |
Common Magpie | Pica pica | |
Red-billed Chough | Pyrrhocorax pyrrhocorax | |
Western Jackdaw | Corvus monedula | |
Carrion Crow | Corvus corone | |
Northern Raven | Corvus corax | |
Spotless Starling | Sturnus unicolor | |
House Sparrow | Passer domesticus | |
Spanish Sparrow | Passer hispaniolensis | |
Eurasian Tree Sparrow | Passer montanus | |
Rock Sparrow | Petronia petronia | |
Common Waxbill | Estrilda astrild | |
Red Avadavat | Amandava amandava | |
Common Chaffinch | Fringilla coelebs | |
European Serin | Serinus serinus | |
European Greenfinch | Carduelis chloris | |
Citril Finch | Serinus citrinella | |
European Goldfinch | Carduelis carduelis | |
Eurasian Siskin | Carduelis spinus | |
Common Linnet | Carduelis cannabina | |
Red Crossbill | Loxia curvirostra | |
Hawfinch | Coccothraustes coccothraustes | |
Cirl Bunting | Emberiza cirlus | |
Rock Bunting | Emberiza cia | |
Ortolan Bunting | Emberiza hortulana | |
Corn Bunting | Emberiza calandra |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Sunday, 8 May 2016
Extremadura Bird list 176 Species
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment