1 | Common Shelduck | Tadorna tadorna |
2 | Gadwall | Anas strepera |
3 | Mallard | Anas platyrhynchos |
4 | Garganey | Anas querquedula |
5 | Northern Shoveler | Anas clypeata |
6 | Marbled Duck | Marmaronetta angustirostris |
7 | Red-crested Pochard | Netta rufina |
8 | Common Pochard | Aythya ferina |
9 | Red-legged Partridge | Alectoris rufa |
10 | Common Quail | Coturnix coturnix |
11 | Little Grebe | Tachybaptus ruficollis |
12 | Cory's Shearwater | Calonectris diomedea |
13 | Great Cormorant | Phalacrocorax carbo |
14 | European Shag | Phalacrocorax aristotelis |
15 | Black-crowned Night Heron | Nycticorax nycticorax |
16 | Squacco Heron | Ardeola ralloides |
17 | Cattle Egret | Bubulcus ibis |
18 | Little Egret | Egretta garzetta |
19 | Great Egret | Egretta alba |
20 | Grey Heron | Ardea cinerea |
21 | Purple Heron | Ardea purpurea |
22 | Glossy Ibis | Plegadis falcinellus |
23 | Greater Flamingo | Phoenicopterus roseus |
24 | Black Kite | Milvus migrans |
25 | Red Kite | Milvus milvus |
26 | Egyptian Vulture | Neophron percnopterus |
27 | Griffon Vulture | Gyps fulvus |
28 | Cinereous Vulture | Aegypius monachus |
29 | Western Marsh Harrier | Circus aeruginosus |
30 | Booted Eagle | Hieraaetus pennatus |
31 | Bonelli's Eagle | Hieraaetus fasciatus |
32 | Osprey | Pandion haliaetus |
33 | Lesser Kestrel | Falco naumanni |
34 | Common Kestrel | Falco tinnunculus |
35 | Red-footed Falcon | Falco vespertinus |
36 | Eleonora's Falcon | Falco eleonorae |
37 | Peregrine Falcon | Falco peregrinus |
38 | Common Moorhen | Gallinula chloropus |
39 | Purple Swamphen | Porphyrio porphyrio |
40 | Eurasian Coot | Fulica atra |
41 | Red-knobbed Coot | Fulica cristata |
42 | Eurasian Oystercatcher | Haematopus ostralegus |
43 | Black-winged Stilt | Himantopus himantopus |
44 | Pied Avocet | Recurvirostra avosetta |
45 | Eurasian Stone-curlew | Burhinus oedicnemus |
46 | Collared Pratincole | Glareola pratincola |
47 | Little Ringed Plover | Charadrius dubius |
48 | Common Ringed Plover | Charadrius hiaticula |
49 | Kentish Plover | Charadrius alexandrinus |
50 | Little Stint | Calidris minuta |
51 | Curlew Sandpiper | Calidris ferruginea |
52 | Dunlin | Calidris alpina |
53 | Common Sandpiper | Actitis hypoleucos |
54 | Green Sandpiper | Tringa ochropus |
55 | Spotted Redshank | Tringa erythropus |
56 | Common Greenshank | Tringa nebularia |
57 | Common Redshank | Tringa totanus |
58 | Black-headed Gull | Larus ridibundus |
59 | Audouin's Gull | Larus audouinii |
60 | Yellow-legged Gull | Larus michahellis |
61 | Gull-billed Tern | Sterna nilotica |
62 | Common Tern | Sterna hirundo |
63 | Whiskered Tern | Chlidonias hybrida |
64 | Black Tern | Chlidonias niger |
65 | Common Wood Pigeon | Columba palumbus |
66 | Eurasian Collared Dove | Streptopelia decaocto |
67 | European Turtle Dove | Streptopelia turtur |
68 | Long-eared Owl | Asio otus |
69 | Common Swift | Apus apus |
70 | Pallid Swift | Apus pallidus |
71 | European Bee-eater | Merops apiaster |
72 | European Roller | Coracias garrulus |
73 | Hoopoe | Upupa epops |
74 | Eurasian Wryneck | Jynx torquilla |
75 | European Green Woodpecker | Picus viridis |
76 | Greater Short-toed Lark | Calandrella brachydactyla |
77 | Thekla Lark | Galerida theklae |
78 | Sand Martin | Riparia riparia |
79 | Eurasian Crag Martin | Ptyonoprogne rupestris |
80 | Barn Swallow | Hirundo rustica |
81 | Red-rumped Swallow | Hirundo daurica |
82 | Common House Martin | Delichon urbicum |
83 | Tawny Pipit | Anthus campestris |
84 | Yellow Wagtail | Motacilla flava |
85 | European Robin | Erithacus rubecula |
86 | Common Nightingale | Luscinia megarhynchos |
87 | Common Redstart | Phoenicurus phoenicurus |
88 | Whinchat | Saxicola rubetra |
89 | European Stonechat | Saxicola rubicola |
90 | Northern Wheatear | Oenanthe oenanthe |
91 | Blue Rock Thrush | Monticola solitarius |
92 | Ring Ouzel | Turdus torquatus |
93 | Common Blackbird | Turdus merula |
94 | Cetti's Warbler | Cettia cetti |
95 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
96 | Great Reed Warbler | Acrocephalus arundinaceus |
97 | Balearic Warbler | Sylvia balearica |
98 | Dartford Warbler | Sylvia undata |
99 | Spectacled Warbler | Sylvia conspicillata |
100 | Subalpine Warbler | Sylvia cantillans |
101 | Sardinian Warbler | Sylvia melanocephala |
102 | Common Whitethroat | Sylvia communis |
103 | Eurasian Blackcap | Sylvia atricapilla |
104 | Common Chiffchaff | Phylloscopus collybita |
105 | Common Firecrest | Regulus ignicapilla |
106 | Spotted Flycatcher | Muscicapa striata |
107 | Collared Flycatcher | Ficedula albicollis |
108 | European Pied Flycatcher | Ficedula hypoleuca |
109 | Eurasian Blue Tit | Parus caeruleus |
110 | Great Tit | Parus major |
111 | Eurasian Golden Oriole | Oriolus oriolus |
112 | Woodchat Shrike | Lanius senator |
113 | Western Jackdaw | Corvus monedula |
114 | Northern Raven | Corvus corax |
115 | Common Starling | Sturnus vulgaris |
116 | House Sparrow | Passer domesticus |
117 | Common Chaffinch | Fringilla coelebs |
118 | European Serin | Serinus serinus |
119 | European Greenfinch | Carduelis chloris |
120 | European Goldfinch | Carduelis carduelis |
121 | Common Linnet | Carduelis cannabina |
122 | Red Crossbill | Loxia curvirostra |
123 | Cirl Bunting | Emberiza cirlus |
124 | Corn Bunting | Emberiza calandra |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Sunday, 14 May 2017
Majorca April 29th-6th May 2017 species list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment