| 1 | Mute Swan | Cygnus olor | ||
| 2 | Pink-footed Goose | Anser brachyrhynchus | ||
| 3 | Greylag Goose | Anser anser | ||
| 4 | Canada Goose | Branta canadensis | ||
| 5 | Barnacle Goose | Branta leucopsis | ||
| 6 | Brent Goose | Branta bernicla | ||
| 7 | Egyptian Goose | Alopochen aegyptiaca | ||
| 8 | Shelduck | Tadorna tadorna | ||
| 9 | Mandarin Duck | Aix galericulata | ||
| 10 | Wigeon | Anas penelope | ||
| 11 | Gadwall | Anas strepera | ||
| 12 | Teal | Anas crecca | ||
| 13 | Mallard | Anas platyrhynchos | ||
| 14 | Garganey | Anas querquedula | ||
| 15 | Shoveler | Anas clypeata | ||
| 16 | Red-crested Pochard | Netta rufina | ||
| 17 | Pochard | Aythya ferina | ||
| 18 | Tufted Duck | Aythya fuligula | ||
| 19 | Common Scoter | Melanitta nigra | ||
| 20 | Goosander | Mergus merganser | ||
| 21 | Ruddy Duck | Oxyura jamaicensis | ||
| 22 | Red-legged Partridge | Alectoris rufa | ||
| 23 | Grey Partridge | Perdix perdix | ||
| 24 | Pheasant | Phasianus colchicus | ||
| 25 | Golden Pheasant | Chrysolophus pictus | ||
| 26 | Red-throated Diver | Gavia stellata | ||
| 27 | Fulmar | Fulmarus glacialis | ||
| 28 | Gannet | Morus bassanus | ||
| 29 | Cormorant | Phalacrocorax carbo | ||
| 30 | Bittern | Botaurus stellaris | ||
| 31 | Little Egret | Egretta garzetta | ||
| 32 | Grey Heron | Ardea cinerea | ||
| 33 | Spoonbill | Platalea leucorodia | ||
| 34 | Little Grebe | Tachybaptus ruficollis | ||
| 35 | Great Crested Grebe | Podiceps cristatus | ||
| 36 | Red Kite | Milvus milvus | ||
| 37 | Marsh Harrier | Circus aeruginosus | ||
| 38 | Hen Harrier | Circus cyaneus | ||
| 39 | Montagu's Harrier | Circus pygargus | ||
| 40 | Sparrowhawk | Accipiter nisus | ||
| 41 | Buzzard | Buteo buteo | ||
| 42 | Kestrel | Falco tinnunculus | ||
| 43 | Red-footed Falcon | Falco vespertinus | ||
| 44 | Hobby | Falco subbuteo | ||
| 45 | Moorhen | Gallinula chloropus | ||
| 46 | Coot | Fulica atra | ||
| 47 | Crane | Grus grus | ||
| 48 | Stone-curlew | Burhinus oedicnemus | ||
| 49 | Black-winged Stilt | Himantopus himantopus | ######## | wiken fen |
| 50 | Avocet | Recurvirostra avosetta | ||
| 51 | Oystercatcher | Haematopus ostralegus | ||
| 52 | Grey Plover | Pluvialis squatarola | ||
| 53 | Lapwing | Vanellus vanellus | ||
| 54 | Little Ringed Plover | Charadrius dubius | ||
| 55 | Ringed Plover | Charadrius hiaticula | ||
| 56 | Whimbrel | Numenius phaeopus | ||
| 57 | Curlew | Numenius arquata | ||
| 58 | Black-tailed Godwit | Limosa limosa | ||
| 59 | Bar-tailed Godwit | Limosa lapponica | ||
| 60 | Turnstone | Arenaria interpres | ||
| 61 | Knot | Calidris canutus | ||
| 62 | Ruff | Calidris pugnax | ||
| 63 | Curlew Sandpiper | Calidris ferruginea | ||
| 64 | Temminck's Stint | Calidris temminckii | ||
| 65 | Sanderling | Calidris alba | ||
| 66 | Dunlin | Calidris alpina | ||
| 67 | Pectoral Sandpiper | Calidris melanotos | ||
| 68 | Common Sandpiper | Actitis hypoleucos | ||
| 69 | Greenshank | Tringa nebularia | ||
| 70 | Wood Sandpiper | Tringa glareola | ||
| 71 | Redshank | Tringa totanus | ||
| 72 | Snipe | Gallinago gallinago | ||
| 73 | Puffin | Fratercula arctica | ||
| 74 | Razorbill | Alca torda | ||
| 75 | Guillemot | Uria aalge | ||
| 76 | Little Tern | Sternula albifrons | ||
| 77 | Sandwich Tern | Sterna sandvicensis | ||
| 78 | Common Tern | Sterna hirundo | ||
| 79 | Arctic Tern | Sterna paradisaea | ||
| 80 | Sabine's Gull | Xema sabini | ||
| 81 | Kittiwake | Rissa tridactyla | ||
| 82 | Black-headed Gull | Chroicocephalus ridibundus | ||
| 83 | Little Gull | Hydrocoloeus minutus | ||
| 84 | Mediterranean Gull | Larus melanocephalus | ||
| 85 | Common Gull | Larus canus | ||
| 86 | Lesser Black-backed Gull | Larus fuscus | ||
| 87 | Herring Gull | Larus argentatus | ||
| 88 | Great Black-backed Gull | Larus marinus | ||
| 89 | Rock Dove | Columba livia | ||
| 90 | Stock Dove | Columba oenas | ||
| 91 | Woodpigeon | Columba palumbus | ||
| 92 | Collared Dove | Streptopelia decaocto | ||
| 93 | Turtle Dove | Streptopelia turtur | ||
| 94 | Cuckoo | Cuculus canorus | ||
| 95 | Barn Owl | Tyto alba | ||
| 96 | Tawny Owl | Strix aluco | ||
| 97 | Short-eared Owl | Asio flammeus | ||
| 98 | Nightjar | Caprimulgus europaeus | ||
| 99 | Swift | Apus apus | ||
| 100 | Kingfisher | Alcedo atthis | ||
| 101 | Green Woodpecker | Picus viridis | ||
| 102 | Great Spotted Woodpecker | Dendrocopos major | ||
| 103 | Lesser Spotted Woodpecker | Dendrocopos minor | ||
| 104 | Golden Oriole | Oriolus oriolus | ||
| 105 | Red-backed Shrike | Lanius collurio | ||
| 106 | Magpie | Pica pica | ||
| 107 | Jay | Garrulus glandarius | ||
| 108 | Jackdaw | Corvus monedula | ||
| 109 | Rook | Corvus frugilegus | ||
| 110 | Carrion Crow | Corvus corone | ||
| 111 | Goldcrest | Regulus regulus | ||
| 112 | Firecrest | Regulus ignicapilla | ||
| 113 | Blue Tit | Cyanistes caeruleus | ||
| 114 | Great Tit | Parus major | ||
| 115 | Coal Tit | Periparus ater | ||
| 116 | Marsh Tit | Poecile palustris | ||
| 117 | Bearded Tit | Panurus biarmicus | ||
| 118 | Woodlark | Lullula arborea | ||
| 119 | Skylark | Alauda arvensis | ||
| 120 | Sand Martin | Riparia riparia | ||
| 121 | Swallow | Hirundo rustica | ||
| 122 | House Martin | Delichon urbicum | ||
| 123 | Cetti's Warbler | Cettia cetti | ||
| 124 | Long-tailed Tit | Aegithalos caudatus | ||
| 125 | Chiffchaff | Phylloscopus collybita | ||
| 126 | Willow Warbler | Phylloscopus trochilus | ||
| 127 | Blackcap | Sylvia atricapilla | ||
| 128 | Garden Warbler | Sylvia borin | ||
| 129 | Lesser Whitethroat | Sylvia curruca | ||
| 130 | Whitethroat | Sylvia communis | ||
| 131 | Dartford Warbler | Sylvia undata | ||
| 132 | Grasshopper Warbler | Locustella naevia | ||
| 133 | Savi's Warbler | Locustella luscinioides | ######## | lakenheath |
| 134 | Sedge Warbler | Acrocephalus schoenobaenus | ||
| 135 | Marsh Warbler | Acrocephalus palustris | ||
| 136 | Reed Warbler | Acrocephalus scirpaceus | ||
| 137 | Nuthatch | Sitta europaea | ||
| 138 | Treecreeper | Certhia familiaris | ||
| 139 | Wren | Troglodytes troglodytes | ||
| 140 | Starling | Sturnus vulgaris | ||
| 141 | Blackbird | Turdus merula | ||
| 142 | Song Thrush | Turdus philomelos | ||
| 143 | Mistle Thrush | Turdus viscivorus | ||
| 144 | Robin | Erithacus rubecula | ||
| 145 | Nightingale | Luscinia megarhynchos | ||
| 146 | Stonechat | Saxicola rubicola | ||
| 147 | Wheatear | Oenanthe oenanthe | ||
| 148 | Dunnock | Prunella modularis | ||
| 149 | House Sparrow | Passer domesticus | ||
| 150 | Tree Sparrow | Passer montanus | ||
| 151 | Yellow Wagtail | Motacilla flava | ||
| 152 | Grey Wagtail | Motacilla cinerea | ||
| 153 | Pied Wagtail | Motacilla alba | ||
| 154 | Meadow Pipit | Anthus pratensis | ||
| 155 | Chaffinch | Fringilla coelebs | ||
| 156 | Greenfinch | Chloris chloris | ||
| 157 | Goldfinch | Carduelis carduelis | ||
| 158 | Siskin | Carduelis spinus | ||
| 159 | Linnet | Carduelis cannabina | ||
| 160 | Lesser Redpoll | Carduelis cabaret | ||
| 161 | Hawfinch | Coccothraustes coccothraustes | ||
| 162 | Yellowhammer | Emberiza citrinella | ||
| 163 | Reed Bunting | Emberiza schoeniclus | ||
| 164 | Corn Bunting | Emberiza calandra | ||
I am a birder and Digiscoper using a Panasonic GX9ii Compact Camera and a Leica 82 apo Spotting Scope.
Sunday, 26 May 2013
Norfolk and Suffolk May 2013 Species list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment