1 | Common Shelduck | Tadorna tadorna |
2 | Ruddy Shelduck | Tadorna ferruginea |
3 | Mallard | Anas platyrhynchos |
4 | Chukar Partridge | Alectoris chukar |
5 | Common Pheasant | Phasianus colchicus |
6 | Scopoli's Shearwater | Calonectris diomedea |
7 | Yelkouan Shearwater | Puffinus yelkouan |
8 | Little Grebe | Tachybaptus ruficollis |
9 | Great Crested Grebe | Podiceps cristatus |
10 | Black-necked Grebe | Podiceps nigricollis |
11 | Greater Flamingo | Phoenicopterus roseus |
12 | Black Stork | Ciconia nigra |
13 | White Stork | Ciconia ciconia |
14 | Little Bittern | Ixobrychus minutus |
15 | Black-crowned Night Heron | Nycticorax nycticorax |
16 | Squacco Heron | Ardeola ralloides |
17 | Western Cattle Egret | Bubulcus ibis |
18 | Grey Heron | Ardea cinerea |
19 | Purple Heron | Ardea purpurea |
20 | Great Egret | Ardea alba |
21 | Little Egret | Egretta garzetta |
22 | European Shag | Phalacrocorax aristotelis |
23 | Great Cormorant | Phalacrocorax carbo |
24 | European Honey Buzzard | Pernis apivorus |
25 | Short-toed Snake Eagle | Circaetus gallicus |
26 | Northern Goshawk | Accipiter gentilis |
27 | Western Marsh Harrier | Circus aeruginosus |
28 | Montagu's Harrier | Circus pygargus |
29 | Long-legged Buzzard | Buteo rufinus |
30 | Common Buzzard | Buteo buteo |
31 | Water Rail | Rallus aquaticus |
32 | Common Moorhen | Gallinula chloropus |
33 | Eurasian Coot | Fulica atra |
34 | Eurasian Stone-curlew | Burhinus oedicnemus |
35 | Black-winged Stilt | Himantopus himantopus |
36 | Pied Avocet | Recurvirostra avosetta |
37 | Spur-winged Lapwing | Vanellus spinosus |
38 | Grey Plover | Pluvialis squatarola |
39 | Common Ringed Plover | Charadrius hiaticula |
40 | Little Ringed Plover | Charadrius dubius |
41 | Kentish Plover | Charadrius alexandrinus |
42 | Eurasian Curlew | Numenius arquata |
43 | Ruddy Turnstone | Arenaria interpres |
44 | Ruff | Calidris pugnax |
45 | Curlew Sandpiper | Calidris ferruginea |
46 | Temminck's Stint | Calidris temminckii |
47 | Dunlin | Calidris alpina |
48 | Little Stint | Calidris minuta |
49 | Wood Sandpiper | Tringa glareola |
50 | Common Greenshank | Tringa nebularia |
51 | Collared Pratincole | Glareola pratincola |
52 | Slender-billed Gull | Chroicocephalus genei |
53 | Black-headed Gull | Chroicocephalus ridibundus |
54 | Audouin's Gull | Ichthyaetus audouinii |
55 | Mediterranean Gull | Ichthyaetus melanocephalus |
56 | Caspian Gull | Larus cachinnans |
57 | Yellow-legged Gull | Larus michahellis |
58 | Gull-billed Tern | Gelochelidon nilotica |
59 | Sandwich Tern | Thalasseus sandvicensis |
60 | Little Tern | Sternula albifrons |
61 | Common Tern | Sterna hirundo |
62 | Whiskered Tern | Chlidonias hybrida |
63 | White-winged Tern | Chlidonias leucopterus |
64 | Black Tern | Chlidonias niger |
65 | Rock Dove | Columba livia |
66 | European Turtle Dove | Streptopelia turtur |
67 | Eurasian Collared Dove | Streptopelia decaocto |
68 | Great Spotted Cuckoo | Clamator glandarius |
69 | Common Cuckoo | Cuculus canorus |
70 | Western Barn Owl | Tyto alba |
71 | Eurasian Scops Owl | Otus scops |
72 | Little Owl | Athene noctua |
73 | Alpine Swift | Tachymarptis melba |
74 | Common Swift | Apus apus |
75 | Pallid Swift | Apus pallidus |
76 | European Bee-eater | Merops apiaster |
77 | Eurasian Hoopoe | Upupa epops |
78 | Middle Spotted Woodpecker | Dendrocoptes medius |
79 | Lesser Kestrel | Falco naumanni |
80 | Common Kestrel | Falco tinnunculus |
81 | Red-footed Falcon | Falco vespertinus |
82 | Eleonora's Falcon | Falco eleonorae |
83 | Eurasian Hobby | Falco subbuteo |
84 | Peregrine Falcon | Falco peregrinus |
85 | Red-backed Shrike | Lanius collurio |
86 | Lesser Grey Shrike | Lanius minor |
87 | Woodchat Shrike | Lanius senator |
88 | Masked Shrike | Lanius nubicus |
89 | Eurasian Golden Oriole | Oriolus oriolus |
90 | Eurasian Jay | Garrulus glandarius |
91 | Western Jackdaw | Coloeus monedula |
92 | Hooded Crow | Corvus cornix |
93 | Northern Raven | Corvus corax |
94 | Coal Tit | Periparus ater |
95 | Sombre Tit | Poecile lugubris |
96 | Eurasian Blue Tit | Cyanistes caeruleus |
97 | Great Tit | Parus major |
98 | Woodlark | Lullula arborea |
99 | Crested Lark | Galerida cristata |
100 | Sand Martin | Riparia riparia |
101 | Barn Swallow | Hirundo rustica |
102 | Eurasian Crag Martin | Ptyonoprogne rupestris |
103 | Common House Martin | Delichon urbicum |
104 | Red-rumped Swallow | Cecropis daurica |
105 | Cetti's Warbler | Cettia cetti |
106 | Long-tailed Tit | Aegithalos caudatus |
107 | Wood Warbler | Phylloscopus sibilatrix |
108 | Great Reed Warbler | Acrocephalus arundinaceus |
109 | Sedge Warbler | Acrocephalus schoenobaenus |
110 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
111 | Eastern Olivaceous Warbler | Iduna pallida |
112 | Olive-tree Warbler | Hippolais olivetorum |
113 | Icterine Warbler | Hippolais icterina |
114 | Eurasian Blackcap | Sylvia atricapilla |
115 | Eastern Orphean Warbler | Sylvia crassirostris |
116 | Common Whitethroat | Sylvia communis |
117 | Subalpine Warbler | Sylvia cantillans |
118 | Sardinian Warbler | Sylvia melanocephala |
119 | Rüppell's Warbler | Sylvia ruppeli |
120 | Eurasian Wren | Troglodytes troglodytes |
121 | Eurasian Nuthatch | Sitta europaea |
122 | Krüper's Nuthatch | Sitta krueperi |
123 | Western Rock Nuthatch | Sitta neumayer |
124 | Short-toed Treecreeper | Certhia brachydactyla |
125 | Common Blackbird | Turdus merula |
126 | Mistle Thrush | Turdus viscivorus |
127 | Rufous-tailed Scrub Robin | Cercotrichas galactotes |
128 | Spotted Flycatcher | Muscicapa striata |
129 | European Robin | Erithacus rubecula |
130 | Common Nightingale | Luscinia megarhynchos |
131 | European Pied Flycatcher | Ficedula hypoleuca |
132 | Blue Rock Thrush | Monticola solitarius |
133 | Whinchat | Saxicola rubetra |
134 | European Stonechat | Saxicola rubicola |
135 | Northern Wheatear | Oenanthe oenanthe |
136 | Isabelline Wheatear | Oenanthe isabellina |
137 | Black-eared Wheatear | Oenanthe hispanica |
138 | House Sparrow | Passer domesticus |
139 | Spanish Sparrow | Passer hispaniolensis |
140 | Rock Sparrow | Petronia petronia |
141 | Western Yellow Wagtail | Motacilla flava |
142 | Citrine Wagtail | Motacilla citreola |
143 | White Wagtail | Motacilla alba |
144 | Red-throated Pipit | Anthus cervinus |
145 | Common Chaffinch | Fringilla coelebs |
146 | European Greenfinch | Chloris chloris |
147 | Common Linnet | Linaria cannabina |
148 | European Goldfinch | Carduelis carduelis |
149 | European Serin | Serinus serinus |
150 | Corn Bunting | Emberiza calandra |
151 | Cinereous Bunting | Emberiza cineracea |
152 | Cretzschmar's Bunting | Emberiza caesia |
153 | Cirl Bunting | Emberiza cirlus |
154 | Black-headed Bunting | Emberiza melanocephala |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Tuesday, 16 July 2019
Lesvos Species list May 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment