1 | Common Shelduck | Tadorna tadorna | |
2 | Gadwall | Anas strepera | |
3 | Eurasian Teal | Anas crecca | |
4 | Mallard | Anas platyrhynchos | |
5 | Garganey | Anas querquedula | |
6 | Northern Shoveler | Anas clypeata | |
7 | Marbled Duck | Marmaronetta angustirostris | |
8 | Red-legged Partridge | Alectoris rufa | |
9 | Little Grebe | Tachybaptus ruficollis | |
10 | Great Cormorant | Phalacrocorax carbo | |
11 | European Shag | Phalacrocorax aristotelis | |
12 | Little Bittern | Ixobrychus minutus | |
13 | Black-crowned Night Heron | Nycticorax nycticorax | |
14 | Cattle Egret | Bubulcus ibis | |
15 | Little Egret | Egretta garzetta | |
16 | Great Egret | Egretta alba | |
17 | Grey Heron | Ardea cinerea | |
18 | Purple Heron | Ardea purpurea | |
19 | Glossy Ibis | Plegadis falcinellus | |
20 | Greater Flamingo | Phoenicopterus roseus | |
21 | European Honey Buzzard | Pernis apivorus | |
22 | Red Kite | Milvus milvus | |
23 | Griffon Vulture | Gyps fulvus | |
24 | Cinereous Vulture | Aegypius monachus | |
25 | Western Marsh Harrier | Circus aeruginosus | |
26 | Booted Eagle | Hieraaetus pennatus | |
27 | Osprey | Pandion haliaetus | |
28 | Common Kestrel | Falco tinnunculus | |
29 | Eleonora's Falcon | Falco eleonorae | |
30 | Water Rail | Rallus aquaticus | |
31 | Common Moorhen | Gallinula chloropus | |
32 | Purple Swamphen | Porphyrio porphyrio | |
33 | Eurasian Coot | Fulica atra | |
34 | Red-knobbed Coot | Fulica cristata | |
35 | Black-winged Stilt | Himantopus himantopus | |
36 | Pied Avocet | Recurvirostra avosetta | |
37 | Eurasian Stone-curlew | Burhinus oedicnemus | |
38 | Little Ringed Plover | Charadrius dubius | |
39 | Common Ringed Plover | Charadrius hiaticula | |
40 | Kentish Plover | Charadrius alexandrinus | |
41 | Little Stint | Calidris minuta | |
42 | Curlew Sandpiper | Calidris ferruginea | |
43 | Dunlin | Calidris alpina | |
44 | Common Snipe | Gallinago gallinago | |
45 | Common Sandpiper | Actitis hypoleucos | |
46 | Green Sandpiper | Tringa ochropus | |
47 | Spotted Redshank | Tringa erythropus | |
48 | Common Greenshank | Tringa nebularia | |
49 | Wood Sandpiper | Tringa glareola | |
50 | Common Redshank | Tringa totanus | |
51 | Ruddy Turnstone | Arenaria interpres | |
52 | Black-headed Gull | Larus ridibundus | |
53 | Audouin's Gull | Larus audouinii | |
54 | Yellow-legged Gull | Larus michahellis | |
55 | Common Wood Pigeon | Columba palumbus | |
56 | Eurasian Collared Dove | Streptopelia decaocto | |
57 | European Nightjar | Caprimulgus europaeus | |
58 | Common Swift | Apus apus | |
59 | Common Kingfisher | Alcedo atthis | |
60 | Hoopoe | Upupa epops | |
61 | Crested Lark | Galerida cristata | |
62 | Sand Martin | Riparia riparia | |
63 | Eurasian Crag Martin | Ptyonoprogne rupestris | |
64 | Barn Swallow | Hirundo rustica | |
65 | Red-rumped Swallow | Hirundo daurica | |
66 | Common House Martin | Delichon urbicum | |
67 | Yellow Wagtail | Motacilla flava | |
68 | Common Redstart | Phoenicurus phoenicurus | |
69 | Whinchat | Saxicola rubetra | |
70 | European Stonechat | Saxicola rubicola | |
71 | Northern Wheatear | Oenanthe oenanthe | |
72 | Blue Rock Thrush | Monticola solitarius | |
73 | Cetti's Warbler | Cettia cetti | |
74 | Zitting Cisticola | Cisticola juncidis | |
75 | Moustached Warbler | Acrocephalus melanopogon | |
76 | Eurasian Reed Warbler | Acrocephalus scirpaceus | |
77 | Marmora's Warbler | Sylvia sarda | |
78 | Sardinian Warbler | Sylvia melanocephala | |
79 | Garden Warbler | Sylvia borin | |
80 | Eurasian Blackcap | Sylvia atricapilla | |
81 | Common Chiffchaff | Phylloscopus collybita | |
82 | Common Firecrest | Regulus ignicapilla | |
83 | Spotted Flycatcher | Muscicapa striata | |
84 | Eurasian Blue Tit | Parus caeruleus | |
85 | Great Tit | Parus major | |
86 | Woodchat Shrike | Lanius senator | |
87 | Common Starling | Sturnus vulgaris | |
88 | House Sparrow | Passer domesticus | |
89 | Common Chaffinch | Fringilla coelebs | |
90 | European Serin | Serinus serinus | |
91 | European Greenfinch | Carduelis chloris | |
92 | European Goldfinch | Carduelis carduelis | |
93 | Common Linnet | Carduelis cannabina | |
94 | Red Crossbill | Loxia curvirostra |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Wednesday, 16 October 2019
Majorca September 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment