Anatidae (Ducks, Geese, Swans) | |||||
Phasianidae (Pheasants & Allies) | |||||
Apodidae (Swifts) | |||||
Cuculidae (Cuckoos) | |||||
Columbidae (Pigeons, Doves) | |||||
Rallidae (Rails, Crakes & Coots) | |||||
Podicipedidae (Grebes) | |||||
Phoenicopteridae (Flamingos) | |||||
Burhinidae (Stone-curlews, Thick-knees) | |||||
Recurvirostridae (Stilts, Avocets) | |||||
Charadriidae (Plovers) | |||||
31 | |||||
Scolopacidae (Sandpipers, Snipes) | |||||
36 | |||||
42 | |||||
Glareolidae (Coursers, Pratincoles) | |||||
Laridae (Gulls, Terns, Skimmers) | |||||
Procellariidae (Petrels, Shearwaters, Diving Petrels) | |||||
Ciconiidae (Storks) | |||||
Phalacrocoracidae (Cormorants, Shags) | |||||
Threskiornithidae (Ibises, Spoonbills) | |||||
Ardeidae (Herons, Bitterns) | |||||
Pelecanidae (Pelicans) | |||||
Accipitridae (Kites, Hawks, Eagles) | |||||
Tytonidae (Barn Owls) | |||||
Strigidae (Owls) | |||||
Upupidae (Hoopoes) | |||||
Meropidae (Bee-eaters) | |||||
Picidae (Woodpeckers) | |||||
Falconidae (Caracaras, Falcons) | |||||
Laniidae (Shrikes) | |||||
Oriolidae (Figbirds, Old World Orioles, Piopios) | |||||
Corvidae (Crows, Jays) | |||||
Paridae (Tits, Chickadees) | |||||
Alaudidae (Larks) | |||||
Alaudidae (Larks) | |||||
Hirundinidae (Swallows, Martins) | |||||
Cettiidae (Cettia Bush Warblers & Allies) | |||||
Aegithalidae (Bushtits) | |||||
Phylloscopidae (Leaf Warblers) | |||||
Acrocephalidae (Reed Warblers & Allies) | |||||
Cisticolidae (Cisticolas & Allies) | |||||
Sylviidae (Sylviid Babblers) | |||||
Sittidae (Nuthatches) | |||||
Certhiidae (Treecreepers) | |||||
Turdidae (Thrushes) | |||||
Muscicapidae (Chats, Old World Flycatchers) | |||||
Passeridae (Old World Sparrows, Snowfinches) | |||||
Motacillidae (Wagtails, Pipits) | |||||
Fringillidae (Finches, Euphonias) | |||||
Emberizidae (Buntings) | |||||
No comments:
Post a Comment