1 | Common Shelduck | Tadorna tadorna | ||
2 | Ruddy Shelduck | Tadorna ferruginea | ||
3 | Northern Shoveler | Spatula clypeata | ||
4 | Mallard | Anas platyrhynchos | ||
5 | Chukar Partridge | Alectoris chukar | ||
6 | Alpine Swift | Tachymarptis melba | ||
7 | Common Swift | Apus apus | ||
8 | Pallid Swift | Apus pallidus | ||
9 | Rock Dove | Columba livia | ||
10 | European Turtle Dove | Streptopelia turtur | ||
11 | Laughing Dove | Spilopelia senegalensis | ||
12 | Water Rail | Rallus aquaticus | ||
13 | Spotted Crake | Porzana porzana | ||
14 | Common Moorhen | Gallinula chloropus | ||
15 | Eurasian Coot | Fulica atra | ||
16 | Little Crake | Zapornia parva | ||
17 | Little Grebe | Tachybaptus ruficollis | ||
18 | Great Crested Grebe | Podiceps cristatus | ||
19 | Greater Flamingo | Phoenicopterus roseus | ||
20 | Eurasian Stone-curlew | Burhinus oedicnemus | ||
21 | Black-winged Stilt | Himantopus himantopus | ||
22 | Pied Avocet | Recurvirostra avosetta | ||
23 | Grey Plover | Pluvialis squatarola | ||
24 | Common Ringed Plover | Charadrius hiaticula | ||
25 | Little Ringed Plover | Charadrius dubius | ||
26 | Spur-winged Lapwing | Vanellus spinosus | ||
27 | Kentish Plover | Anarhynchus alexandrinus | ||
28 | Eurasian Curlew | Numenius arquata | ||
29 | Bar-tailed Godwit | Limosa lapponica | ||
30 | Black-tailed Godwit | Limosa limosa | ||
31 | Great Snipe | Gallinago media | ||
32 | Common Snipe | Gallinago gallinago | ||
33 | Common Sandpiper | Actitis hypoleucos | ||
34 | Wood Sandpiper | Tringa glareola | ||
35 | Common Greenshank | Tringa nebularia | ||
36 | Ruddy Turnstone | Arenaria interpres | ||
37 | Ruff | Calidris pugnax | ||
38 | Curlew Sandpiper | Calidris ferruginea | ||
39 | Temminck's Stint | Calidris temminckii | ||
40 | Little Stint | Calidris minuta | ||
41 | Collared Pratincole | Glareola pratincola | ||
42 | Little Tern | Sternula albifrons | ||
43 | Gull-billed Tern | Gelochelidon nilotica | ||
44 | Whiskered Tern | Chlidonias hybrida | ||
45 | Black Tern | Chlidonias niger | ||
46 | White-winged Tern | Chlidonias leucopterus | ||
47 | Common Tern | Sterna hirundo | ||
48 | Sandwich Tern | Thalasseus sandvicensis | ||
49 | Little Gull | Hydrocoloeus minutus | ||
50 | Yellow-legged Gull | Larus michahellis | ||
51 | Scopoli's Shearwater | Calonectris diomedea | ||
52 | Yelkouan Shearwater | Puffinus yelkouan | ||
53 | Black Stork | Ciconia nigra | ||
54 | White Stork | Ciconia ciconia | ||
55 | Pygmy Cormorant | Microcarbo pygmaeus | ||
56 | Great Cormorant | Phalacrocorax carbo | ||
57 | European Shag | Gulosus aristotelis | ||
58 | Glossy Ibis | Plegadis falcinellus | ||
59 | Little Bittern | Ixobrychus minutus | ||
60 | Black-crowned Night Heron | Nycticorax nycticorax | ||
61 | Little Egret | Egretta garzetta | ||
62 | Squacco Heron | Ardeola ralloides | ||
63 | Western Cattle Egret | Bubulcus ibis | ||
64 | Great Egret | Ardea alba | ||
65 | Grey Heron | Ardea cinerea | ||
66 | Purple Heron | Ardea purpurea | ||
67 | Dalmatian Pelican | Pelecanus crispus | ||
68 | Short-toed Snake Eagle | Circaetus gallicus | ||
69 | Western Marsh Harrier | Circus aeruginosus | ||
70 | Pallid Harrier | Circus macrourus | ||
71 | Montagu's Harrier | Circus pygargus | ||
72 | Long-legged Buzzard | Buteo rufinus | ||
73 | Common Buzzard | Buteo buteo | ||
74 | Western Barn Owl | Tyto alba | ||
75 | Little Owl | Athene noctua | ||
76 | Eurasian Scops Owl | Otus scops | ||
77 | Long-eared Owl | Asio otus | ||
78 | Eurasian Hoopoe | Upupa epops | ||
79 | European Roller | Coracias garrulus | ||
80 | European Bee-eater | Merops apiaster | ||
81 | Middle Spotted Woodpecker | Dendrocoptes medius | ||
82 | Lesser Kestrel | Falco naumanni | ||
83 | Common Kestrel | Falco tinnunculus | ||
84 | Red-footed Falcon | Falco vespertinus | ||
85 | Peregrine Falcon | Falco peregrinus | ||
86 | Eurasian Golden Oriole | Oriolus oriolus | ||
87 | Masked Shrike | Lanius nubicus | ||
88 | Lesser Grey Shrike | Lanius minor | ||
89 | Woodchat Shrike | Lanius senator | ||
90 | Isabelline Shrike | Lanius isabellinus | ||
91 | Red-backed Shrike | Lanius collurio | ||
92 | Eurasian Jay | Garrulus glandarius | ||
93 | Western Jackdaw | Coloeus monedula | ||
94 | Hooded Crow | Corvus cornix | ||
95 | Northern Raven | Corvus corax | ||
96 | Sombre Tit | Poecile lugubris | ||
97 | Eurasian Blue Tit | Cyanistes caeruleus | ||
98 | Great Tit | Parus major | ||
99 | Woodlark | Lullula arborea | ||
100 | Crested Lark | Galerida cristata | ||
101 | Greater Short-toed Lark | Calandrella brachydactyla | ||
102 | Sand Martin | Riparia riparia | ||
103 | Eurasian Crag Martin | Ptyonoprogne rupestris | ||
104 | Barn Swallow | Hirundo rustica | ||
105 | Western House Martin | Delichon urbicum | ||
106 | Red-rumped Swallow | Cecropis daurica | ||
107 | Cetti's Warbler | Cettia cetti | ||
108 | Long-tailed Tit | Aegithalos caudatus | ||
109 | Wood Warbler | Phylloscopus sibilatrix | ||
110 | Western Bonelli's Warbler | Phylloscopus bonelli | ||
111 | Great Reed Warbler | Acrocephalus arundinaceus | ||
112 | Sedge Warbler | Acrocephalus schoenobaenus | ||
113 | Common Reed Warbler | Acrocephalus scirpaceus | ||
114 | Marsh Warbler | Acrocephalus palustris | ||
115 | Western Olivaceous Warbler | Iduna opaca | ||
116 | Olive-tree Warbler | Hippolais olivetorum | ||
117 | Zitting Cisticola | Cisticola juncidis | ||
118 | Eurasian Blackcap | Sylvia atricapilla | ||
119 | Lesser Whitethroat | Curruca curruca | ||
120 | Eastern Orphean Warbler | Curruca crassirostris | ||
121 | Rüppell's Warbler | Curruca ruppeli | ||
122 | Sardinian Warbler | Curruca melanocephala | ||
123 | Eastern Subalpine Warbler | Curruca cantillans | ||
124 | Common Whitethroat | Curruca communis | ||
125 | Krüper's Nuthatch | Sitta krueperi | ||
126 | Western Rock Nuthatch | Sitta neumayer | ||
127 | Eurasian Nuthatch | Sitta europaea | ||
128 | Short-toed Treecreeper | Certhia brachydactyla | ||
129 | Common Blackbird | Turdus merula | ||
130 | Rufous-tailed Scrub Robin | Cercotrichas galactotes | ||
131 | Common Nightingale | Luscinia megarhynchos | ||
132 | Blue Rock Thrush | Monticola solitarius | ||
133 | Whinchat | Saxicola rubetra | ||
134 | European Stonechat | Saxicola rubicola | ||
135 | Northern Wheatear | Oenanthe oenanthe | ||
136 | Isabelline Wheatear | Oenanthe isabellina | ||
137 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | ||
138 | Rock Sparrow | Petronia petronia | ||
139 | Spanish Sparrow | Passer hispaniolensis | ||
140 | House Sparrow | Passer domesticus | ||
141 | Western Yellow Wagtail | Motacilla flava | ||
142 | White Wagtail | Motacilla alba | ||
143 | Tawny Pipit | Anthus campestris | ||
144 | Red-throated Pipit | Anthus cervinus | ||
145 | Eurasian Chaffinch | Fringilla coelebs | ||
146 | European Greenfinch | Chloris chloris | ||
147 | Common Linnet | Linaria cannabina | ||
148 | European Goldfinch | Carduelis carduelis | ||
149 | European Serin | Serinus serinus | ||
150 | Corn Bunting | Emberiza calandra | ||
151 | Cinereous Bunting | Emberiza cineracea | ||
152 | Cretzschmar's Bunting | Emberiza caesia | ||
153 | Cirl Bunting | Emberiza cirlus | ||
154 | Black-headed Bunting | Emberiza melanocephala | ||
155 | Common Reed Bunting | Emberiza schoeniclus |
No comments:
Post a Comment