1 | Common Shelduck | Tadorna tadorna |
2 | Northern Shoveler | Spatula clypeata |
3 | Gadwall | Mareca strepera |
4 | Eurasian Wigeon | Mareca penelope |
5 | Mallard | Anas platyrhynchos |
6 | Northern Pintail | Anas acuta |
7 | Eurasian Teal | Anas crecca |
8 | Marbled Duck | Marmaronetta angustirostris |
9 | Red-legged Partridge | Alectoris rufa |
10 | Pallid Swift | Apus pallidus |
11 | Rock Dove | Columba livia |
12 | Common Wood Pigeon | Columba palumbus |
13 | Eurasian Collared Dove | Streptopelia decaocto |
14 | Common Moorhen | Gallinula chloropus |
15 | Eurasian Coot | Fulica atra |
16 | Little Grebe | Tachybaptus ruficollis |
17 | Black-necked Grebe | Podiceps nigricollis |
18 | Greater Flamingo | Phoenicopterus roseus |
19 | Black-winged Stilt | Himantopus himantopus |
20 | Northern Lapwing | Vanellus vanellus |
21 | Ruddy Turnstone | Arenaria interpres |
22 | Sanderling | Calidris alba |
23 | Common Sandpiper | Actitis hypoleucos |
24 | Green Sandpiper | Tringa ochropus |
25 | Common Greenshank | Tringa nebularia |
26 | Slender-billed Gull | Chroicocephalus genei |
27 | Black-headed Gull | Chroicocephalus ridibundus |
28 | Mediterranean Gull | Ichthyaetus melanocephalus |
29 | Yellow-legged Gull | Larus michahellis |
30 | Lesser Black-backed Gull | Larus fuscus |
31 | Sandwich Tern | Thalasseus sandvicensis |
32 | Cory's Shearwater | Calonectris borealis |
33 | Balearic Shearwater | Puffinus mauretanicus |
34 | Northern Gannet | Morus bassanus |
35 | Great Cormorant | Phalacrocorax carbo |
36 | Cattle Egret | Bubulcus ibis |
37 | Grey Heron | Ardea cinerea |
38 | Little Egret | Egretta garzetta |
39 | Osprey | Pandion haliaetus |
40 | Griffon Vulture | Gyps fulvus |
41 | Booted Eagle | Hieraaetus pennatus |
42 | Eurasian Sparrowhawk | Accipiter nisus |
43 | Common Kingfisher | Alcedo atthis |
44 | Common Kestrel | Falco tinnunculus |
45 | Monk Parakeet | Myiopsitta monachus |
46 | Eurasian Jay | Garrulus glandarius |
47 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
48 | Northern Raven | Corvus corax |
49 | Coal Tit | Periparus ater |
50 | European Crested Tit | Lophophanes cristatus |
51 | Eurasian Blue Tit | Cyanistes caeruleus |
52 | Great Tit | Parus major |
53 | Crested Lark | Galerida cristata |
54 | Eurasian Crag Martin | Ptyonoprogne rupestris |
55 | Barn Swallow | Hirundo rustica |
56 | Cetti's Warbler | Cettia cetti |
57 | Long-tailed Tit | Aegithalos caudatus |
58 | Willow Warbler | Phylloscopus trochilus |
59 | Common Chiffchaff | Phylloscopus collybita |
60 | Zitting Cisticola | Cisticola juncidis |
61 | Eurasian Blackcap | Sylvia atricapilla |
62 | Lesser Whitethroat | Curruca curruca |
63 | Sardinian Warbler | Curruca melanocephala |
64 | Dartford Warbler | Curruca undata |
65 | Common Firecrest | Regulus ignicapilla |
66 | Eurasian Wren | Troglodytes troglodytes |
67 | Short-toed Treecreeper | Certhia brachydactyla |
68 | Common Starling | Sturnus vulgaris |
69 | Spotless Starling | Sturnus unicolor |
70 | Song Thrush | Turdus philomelos |
71 | Common Blackbird | Turdus merula |
72 | European Robin | Erithacus rubecula |
73 | Black Redstart | Phoenicurus ochruros |
74 | Blue Rock Thrush | Monticola solitarius |
75 | European Stonechat | Saxicola rubicola |
76 | House Sparrow | Passer domesticus |
77 | Common Waxbill | Estrilda astrild |
78 | Grey Wagtail | Motacilla cinerea |
79 | White Wagtail | Motacilla alba |
80 | Meadow Pipit | Anthus pratensis |
81 | Common Chaffinch | Fringilla coelebs |
82 | Hawfinch | Coccothraustes coccothraustes |
83 | European Greenfinch | Chloris chloris |
84 | Red Crossbill | Loxia curvirostra |
85 | European Goldfinch | Carduelis carduelis |
86 | European Serin | Serinus serinus |
87 | Eurasian Siskin | Spinus spinus |
No comments:
Post a Comment