1 | Mute Swan | Cygnus olor | ||
2 | Pink-footed Goose | Anser brachyrhynchus | ||
3 | Greylag Goose | Anser anser | ||
4 | Canada Goose | Branta canadensis | ||
5 | Barnacle Goose | Branta leucopsis | ||
6 | Brent Goose | Branta bernicla | ||
7 | Egyptian Goose | Alopochen aegyptiaca | ||
8 | Shelduck | Tadorna tadorna | ||
9 | Mandarin Duck | Aix galericulata | ||
10 | Wigeon | Anas penelope | ||
11 | Gadwall | Anas strepera | ||
12 | Teal | Anas crecca | ||
13 | Mallard | Anas platyrhynchos | ||
14 | Garganey | Anas querquedula | ||
15 | Shoveler | Anas clypeata | ||
16 | Red-crested Pochard | Netta rufina | ||
17 | Pochard | Aythya ferina | ||
18 | Tufted Duck | Aythya fuligula | ||
19 | Common Scoter | Melanitta nigra | ||
20 | Goosander | Mergus merganser | ||
21 | Ruddy Duck | Oxyura jamaicensis | ||
22 | Red-legged Partridge | Alectoris rufa | ||
23 | Grey Partridge | Perdix perdix | ||
24 | Pheasant | Phasianus colchicus | ||
25 | Golden Pheasant | Chrysolophus pictus | ||
26 | Red-throated Diver | Gavia stellata | ||
27 | Fulmar | Fulmarus glacialis | ||
28 | Gannet | Morus bassanus | ||
29 | Cormorant | Phalacrocorax carbo | ||
30 | Bittern | Botaurus stellaris | ||
31 | Little Egret | Egretta garzetta | ||
32 | Grey Heron | Ardea cinerea | ||
33 | Spoonbill | Platalea leucorodia | ||
34 | Little Grebe | Tachybaptus ruficollis | ||
35 | Great Crested Grebe | Podiceps cristatus | ||
36 | Red Kite | Milvus milvus | ||
37 | Marsh Harrier | Circus aeruginosus | ||
38 | Hen Harrier | Circus cyaneus | ||
39 | Montagu's Harrier | Circus pygargus | ||
40 | Sparrowhawk | Accipiter nisus | ||
41 | Buzzard | Buteo buteo | ||
42 | Kestrel | Falco tinnunculus | ||
43 | Red-footed Falcon | Falco vespertinus | ||
44 | Hobby | Falco subbuteo | ||
45 | Moorhen | Gallinula chloropus | ||
46 | Coot | Fulica atra | ||
47 | Crane | Grus grus | ||
48 | Stone-curlew | Burhinus oedicnemus | ||
49 | Black-winged Stilt | Himantopus himantopus | ######## | wiken fen |
50 | Avocet | Recurvirostra avosetta | ||
51 | Oystercatcher | Haematopus ostralegus | ||
52 | Grey Plover | Pluvialis squatarola | ||
53 | Lapwing | Vanellus vanellus | ||
54 | Little Ringed Plover | Charadrius dubius | ||
55 | Ringed Plover | Charadrius hiaticula | ||
56 | Whimbrel | Numenius phaeopus | ||
57 | Curlew | Numenius arquata | ||
58 | Black-tailed Godwit | Limosa limosa | ||
59 | Bar-tailed Godwit | Limosa lapponica | ||
60 | Turnstone | Arenaria interpres | ||
61 | Knot | Calidris canutus | ||
62 | Ruff | Calidris pugnax | ||
63 | Curlew Sandpiper | Calidris ferruginea | ||
64 | Temminck's Stint | Calidris temminckii | ||
65 | Sanderling | Calidris alba | ||
66 | Dunlin | Calidris alpina | ||
67 | Pectoral Sandpiper | Calidris melanotos | ||
68 | Common Sandpiper | Actitis hypoleucos | ||
69 | Greenshank | Tringa nebularia | ||
70 | Wood Sandpiper | Tringa glareola | ||
71 | Redshank | Tringa totanus | ||
72 | Snipe | Gallinago gallinago | ||
73 | Puffin | Fratercula arctica | ||
74 | Razorbill | Alca torda | ||
75 | Guillemot | Uria aalge | ||
76 | Little Tern | Sternula albifrons | ||
77 | Sandwich Tern | Sterna sandvicensis | ||
78 | Common Tern | Sterna hirundo | ||
79 | Arctic Tern | Sterna paradisaea | ||
80 | Sabine's Gull | Xema sabini | ||
81 | Kittiwake | Rissa tridactyla | ||
82 | Black-headed Gull | Chroicocephalus ridibundus | ||
83 | Little Gull | Hydrocoloeus minutus | ||
84 | Mediterranean Gull | Larus melanocephalus | ||
85 | Common Gull | Larus canus | ||
86 | Lesser Black-backed Gull | Larus fuscus | ||
87 | Herring Gull | Larus argentatus | ||
88 | Great Black-backed Gull | Larus marinus | ||
89 | Rock Dove | Columba livia | ||
90 | Stock Dove | Columba oenas | ||
91 | Woodpigeon | Columba palumbus | ||
92 | Collared Dove | Streptopelia decaocto | ||
93 | Turtle Dove | Streptopelia turtur | ||
94 | Cuckoo | Cuculus canorus | ||
95 | Barn Owl | Tyto alba | ||
96 | Tawny Owl | Strix aluco | ||
97 | Short-eared Owl | Asio flammeus | ||
98 | Nightjar | Caprimulgus europaeus | ||
99 | Swift | Apus apus | ||
100 | Kingfisher | Alcedo atthis | ||
101 | Green Woodpecker | Picus viridis | ||
102 | Great Spotted Woodpecker | Dendrocopos major | ||
103 | Lesser Spotted Woodpecker | Dendrocopos minor | ||
104 | Golden Oriole | Oriolus oriolus | ||
105 | Red-backed Shrike | Lanius collurio | ||
106 | Magpie | Pica pica | ||
107 | Jay | Garrulus glandarius | ||
108 | Jackdaw | Corvus monedula | ||
109 | Rook | Corvus frugilegus | ||
110 | Carrion Crow | Corvus corone | ||
111 | Goldcrest | Regulus regulus | ||
112 | Firecrest | Regulus ignicapilla | ||
113 | Blue Tit | Cyanistes caeruleus | ||
114 | Great Tit | Parus major | ||
115 | Coal Tit | Periparus ater | ||
116 | Marsh Tit | Poecile palustris | ||
117 | Bearded Tit | Panurus biarmicus | ||
118 | Woodlark | Lullula arborea | ||
119 | Skylark | Alauda arvensis | ||
120 | Sand Martin | Riparia riparia | ||
121 | Swallow | Hirundo rustica | ||
122 | House Martin | Delichon urbicum | ||
123 | Cetti's Warbler | Cettia cetti | ||
124 | Long-tailed Tit | Aegithalos caudatus | ||
125 | Chiffchaff | Phylloscopus collybita | ||
126 | Willow Warbler | Phylloscopus trochilus | ||
127 | Blackcap | Sylvia atricapilla | ||
128 | Garden Warbler | Sylvia borin | ||
129 | Lesser Whitethroat | Sylvia curruca | ||
130 | Whitethroat | Sylvia communis | ||
131 | Dartford Warbler | Sylvia undata | ||
132 | Grasshopper Warbler | Locustella naevia | ||
133 | Savi's Warbler | Locustella luscinioides | ######## | lakenheath |
134 | Sedge Warbler | Acrocephalus schoenobaenus | ||
135 | Marsh Warbler | Acrocephalus palustris | ||
136 | Reed Warbler | Acrocephalus scirpaceus | ||
137 | Nuthatch | Sitta europaea | ||
138 | Treecreeper | Certhia familiaris | ||
139 | Wren | Troglodytes troglodytes | ||
140 | Starling | Sturnus vulgaris | ||
141 | Blackbird | Turdus merula | ||
142 | Song Thrush | Turdus philomelos | ||
143 | Mistle Thrush | Turdus viscivorus | ||
144 | Robin | Erithacus rubecula | ||
145 | Nightingale | Luscinia megarhynchos | ||
146 | Stonechat | Saxicola rubicola | ||
147 | Wheatear | Oenanthe oenanthe | ||
148 | Dunnock | Prunella modularis | ||
149 | House Sparrow | Passer domesticus | ||
150 | Tree Sparrow | Passer montanus | ||
151 | Yellow Wagtail | Motacilla flava | ||
152 | Grey Wagtail | Motacilla cinerea | ||
153 | Pied Wagtail | Motacilla alba | ||
154 | Meadow Pipit | Anthus pratensis | ||
155 | Chaffinch | Fringilla coelebs | ||
156 | Greenfinch | Chloris chloris | ||
157 | Goldfinch | Carduelis carduelis | ||
158 | Siskin | Carduelis spinus | ||
159 | Linnet | Carduelis cannabina | ||
160 | Lesser Redpoll | Carduelis cabaret | ||
161 | Hawfinch | Coccothraustes coccothraustes | ||
162 | Yellowhammer | Emberiza citrinella | ||
163 | Reed Bunting | Emberiza schoeniclus | ||
164 | Corn Bunting | Emberiza calandra |
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Sunday, 26 May 2013
Norfolk and Suffolk May 2013 Species list
Thursday, 9 May 2013
Collared Flycatcher
Well I couldn't resist this mega just 120 mile away in Northumberland . I re-organised my jobs and headed for Low Newton by the sea. Straight away the very rare Collared Flycatcher was showing and what a beauty. Amazing it had travelled all the way from somewhere like Asia and Southeast Europe. I had both dogs with me so didn't get to close to the crowd so just managed these distant records shots.
I moved onto Hauxley for a Great White Egret but it had flown off. Common Tern here was a bonus year tick. So next stop was Druidge bay. Here I picked up 2 cracking male Garganey and eventually after some searching a nice Wood Sandpiper.
I heard the Great White Egret had returned to Hauxley and as I was only around the corner I headed back and saw the bird in flight from one of the screens, time had run out for me so I couldn't really go try to find it from one of the hides, still flight views will do. What a great end to the day.
![]() |
Collared Flycatcher |
I moved onto Hauxley for a Great White Egret but it had flown off. Common Tern here was a bonus year tick. So next stop was Druidge bay. Here I picked up 2 cracking male Garganey and eventually after some searching a nice Wood Sandpiper.
Garganey
Wood Sandpiper
I heard the Great White Egret had returned to Hauxley and as I was only around the corner I headed back and saw the bird in flight from one of the screens, time had run out for me so I couldn't really go try to find it from one of the hides, still flight views will do. What a great end to the day.
Monday, 6 May 2013
Solway
Ive had my Sister and her kids up for the bank holiday weekend so my scope or bins haven't been out the house till today. They left mid morning and I was gonna do some chores in the garden, ie build the new flat pack million bolt shed but as it was raining I decided to go birding instead. Rach n I headed for the Solway firstly checking the roadside scrape at Campfield Marsh fot the mornings Wood Sandpiper, Unfortunately no sign. A few Whimbrel, 5 Black-tailed Godwits, Grey Plover, Knot Dunlin and Ringed Plover was it. We then moved to the viaduct where Rach dropped me off in the car parking bay and she took dogs for a walk whilst I looked for Skuas. Initially very quite but I did pick up a Male 2nd calendar year Marsh Harrier, 3 Arctic Skuas and a few Commic Terns. Light was really poor.
Eventually I managed to pick up 2 Pale phase Pom Skuas, this is when in all kicked off, the dropping and the birds were then coming in to drift out again. 10 Red Throated Divers came out. Then I picked up the Pom Skua again then an Arctic Skua and then someone pointed out a third bird, Bonxie, that's great all 3 species in the same scope view. This was great but now it was time for lunch.
After lunch we had a walk upto the hide at Campfield Marsh, the lights always crap here but the Marsh Harrier was here and a cracking Green Winged Teal, but the Garganey were well concealed in the long grass. 4 Whimbrel were on the flood. After this we headed home.
![]() |
Marsh harrier Mobbed by Gulls |
After lunch we had a walk upto the hide at Campfield Marsh, the lights always crap here but the Marsh Harrier was here and a cracking Green Winged Teal, but the Garganey were well concealed in the long grass. 4 Whimbrel were on the flood. After this we headed home.
Pom Skuas Honest!
Pom Skua Honest
Wednesday, 1 May 2013
Soddy Gap n Local Stuff
Today i had some free time so had a good mooch around my local patch. Firstly picking up a Brown Hare, then a Common Whitethroat and Several Wheatears.
Moving onto the main pond i was delighted to find the first Little Ringed Plover of the year, now annual here cracking little waders and always a delight.
This White Wagtail was now still on the ponds for its fifth day. Standing overlooking the ponds i could make out a couple of Sedge warblers and a couple of Grasshopper Warblers singing, so decided to have a stroll around seeing if i could spot em. Spot em i did both showed well for pictures. A garden warbler was singing here too. The Swallows and Sandmartins sat in the trees and 3 Swift were over head.
I Then moved onto Maryport Coastal path where i picked up another Gropper, unusual here, and a couple more Common Whitethroat and a Wheatear.
Onto Workington where there were a further 8 Wheatear, 4 pairs of Rock Pipit, 27 Sandwich Tern and a close Manx Shearwater.
I finished at Siddick ponds here i picked up a couple of year ticks, Reed Warbler and a nice Lesser Whitethroat. A few more Sedge Warblers to finish a good day.
![]() |
Brown Hare |
![]() |
Common Whitethroat |
Northern Wheatear
Little Ringed Plover
Little Ringed Plover
Little Ringed Plover
This White Wagtail was now still on the ponds for its fifth day. Standing overlooking the ponds i could make out a couple of Sedge warblers and a couple of Grasshopper Warblers singing, so decided to have a stroll around seeing if i could spot em. Spot em i did both showed well for pictures. A garden warbler was singing here too. The Swallows and Sandmartins sat in the trees and 3 Swift were over head.
Sedge Warbler
Sedge Warbler
White Wagtail
White Wagtail
Grasshopper Warbler
Grasshopper Warbler
Grasshopper Warbler
Grasshopper Warbler
Grasshopper Warbler
Swallows and Sandmartins
I Then moved onto Maryport Coastal path where i picked up another Gropper, unusual here, and a couple more Common Whitethroat and a Wheatear.
Onto Workington where there were a further 8 Wheatear, 4 pairs of Rock Pipit, 27 Sandwich Tern and a close Manx Shearwater.
I finished at Siddick ponds here i picked up a couple of year ticks, Reed Warbler and a nice Lesser Whitethroat. A few more Sedge Warblers to finish a good day.
Subscribe to:
Posts (Atom)