1 | Greylag Goose | Anser anser |
2 | Common Shelduck | Tadorna tadorna |
3 | Gadwall | Anas strepera |
4 | Eurasian Teal | Anas crecca |
5 | Mallard | Anas platyrhynchos |
6 | Northern Shoveler | Anas clypeata |
7 | Red-crested Pochard | Netta rufina |
8 | Common Pochard | Aythya ferina |
9 | White-headed Duck | Oxyura leucocephala |
10 | Red-legged Partridge | Alectoris rufa |
11 | Common Quail | Coturnix coturnix |
12 | Little Grebe | Tachybaptus ruficollis |
13 | Great Crested Grebe | Podiceps cristatus |
14 | Black-necked Grebe | Podiceps nigricollis |
15 | Cory's Shearwater | Calonectris diomedea |
16 | Balearic Shearwater | Puffinus mauretanicus |
17 | European Storm-Petrel | Hydrobates pelagicus |
18 | Northern Gannet | Morus bassanus |
19 | Great Cormorant | Phalacrocorax carbo |
20 | Little Bittern | Ixobrychus minutus |
21 | Black-crowned Night Heron | Nycticorax nycticorax |
22 | Squacco Heron | Ardeola ralloides |
23 | Cattle Egret | Bubulcus ibis |
24 | Little Egret | Egretta garzetta |
25 | Great Egret | Egretta alba |
26 | Grey Heron | Ardea cinerea |
27 | Purple Heron | Ardea purpurea |
28 | Black Stork | Ciconia nigra |
29 | White Stork | Ciconia ciconia |
30 | Glossy Ibis | Plegadis falcinellus |
31 | Northern Bald Ibis | Geronticus eremita |
32 | Eurasian Spoonbill | Platalea leucorodia |
33 | Greater Flamingo | Phoenicopterus roseus |
34 | Black-winged Kite | Elanus caeruleus |
35 | Black Kite | Milvus migrans |
36 | Red Kite | Milvus milvus |
37 | Egyptian Vulture | Neophron percnopterus |
38 | Griffon Vulture | Gyps fulvus |
39 | Cinereous Vulture | Aegypius monachus |
40 | Short-toed Snake Eagle | Circaetus gallicus |
41 | Western Marsh Harrier | Circus aeruginosus |
42 | Northern Harrier | Circus cyaneus |
43 | Montagu's Harrier | Circus pygargus |
44 | Eurasian Sparrowhawk | Accipiter nisus |
45 | Common Buzzard | Buteo buteo |
46 | Spanish Imperial Eagle | Aquila adalberti |
47 | Golden Eagle | Aquila chrysaetos |
48 | Booted Eagle | Hieraaetus pennatus |
49 | Bonelli's Eagle | Hieraaetus fasciatus |
50 | Lesser Kestrel | Falco naumanni |
51 | Common Kestrel | Falco tinnunculus |
52 | Eurasian Hobby | Falco subbuteo |
53 | Peregrine Falcon | Falco peregrinus |
54 | Water Rail | Rallus aquaticus |
55 | Common Moorhen | Gallinula chloropus |
56 | Purple Gallinule | Porphyrio martinicus |
57 | Eurasian Coot | Fulica atra |
58 | Red-knobbed Coot | Fulica cristata |
59 | Little Bustard | Tetrax tetrax |
60 | Great Bustard | Otis tarda |
61 | Black-winged Stilt | Himantopus himantopus |
62 | Pied Avocet | Recurvirostra avosetta |
63 | Eurasian Stone-curlew | Burhinus oedicnemus |
64 | Collared Pratincole | Glareola pratincola |
65 | Little Ringed Plover | Charadrius dubius |
66 | Common Ringed Plover | Charadrius hiaticula |
67 | Kentish Plover | Charadrius alexandrinus |
68 | European Golden Plover | Pluvialis apricaria |
69 | Grey Plover | Pluvialis squatarola |
70 | Northern Lapwing | Vanellus vanellus |
71 | Sanderling | Calidris alba |
72 | Little Stint | Calidris minuta |
73 | Curlew Sandpiper | Calidris ferruginea |
74 | Dunlin | Calidris alpina |
75 | Common Snipe | Gallinago gallinago |
76 | Black-tailed Godwit | Limosa limosa |
77 | Bar-tailed Godwit | Limosa lapponica |
78 | Whimbrel | Numenius phaeopus |
79 | Eurasian Curlew | Numenius arquata |
80 | Common Sandpiper | Actitis hypoleucos |
81 | Green Sandpiper | Tringa ochropus |
82 | Common Greenshank | Tringa nebularia |
83 | Wood Sandpiper | Tringa glareola |
84 | Common Redshank | Tringa totanus |
85 | Ruddy Turnstone | Arenaria interpres |
86 | Parasitic Jaeger | Stercorarius parasiticus |
87 | Great Skua | Stercorarius skua |
88 | Black-headed Gull | Larus ridibundus |
89 | Slender-billed Gull | Larus genei |
90 | Mediterranean Gull | Larus melanocephalus |
91 | Audouin's Gull | Larus audouinii |
92 | Lesser Black-backed Gull | Larus fuscus |
93 | Yellow-legged Gull | Larus michahellis |
94 | Gull-billed Tern | Sterna nilotica |
95 | Caspian Tern | Sterna caspia |
96 | Lesser Crested Tern | Sterna bengalensis |
97 | Sandwich Tern | Sterna sandvicensis |
98 | Little Tern | Sterna albifrons |
99 | Whiskered Tern | Chlidonias hybrida |
100 | Black Tern | Chlidonias niger |
101 | Black-bellied Sandgrouse | Pterocles orientalis |
102 | Pin-tailed Sandgrouse | Pterocles alchata |
103 | Rock Dove | Columba livia |
104 | Common Wood Pigeon | Columba palumbus |
105 | Eurasian Collared Dove | Streptopelia decaocto |
106 | European Turtle Dove | Streptopelia turtur |
107 | Great Spotted Cuckoo | Clamator glandarius |
108 | Common Cuckoo | Cuculus canorus |
109 | Eurasian Eagle Owl | Bubo bubo |
110 | Little Owl | Athene noctua |
111 | Tawny Owl | Strix aluco |
112 | Red-necked Nightjar | Caprimulgus ruficollis |
113 | Common Swift | Apus apus |
114 | Pallid Swift | Apus pallidus |
115 | Alpine Swift | Apus melba |
116 | Common Kingfisher | Alcedo atthis |
117 | European Bee-eater | Merops apiaster |
118 | European Roller | Coracias garrulus |
119 | Hoopoe | Upupa epops |
120 | Eurasian Wryneck | Jynx torquilla |
121 | European Green Woodpecker | Picus viridis |
122 | Great Spotted Woodpecker | Dendrocopos major |
123 | Lesser Spotted Woodpecker | Dendrocopos minor |
124 | Calandra Lark | Melanocorypha calandra |
125 | Greater Short-toed Lark | Calandrella brachydactyla |
126 | Lesser Short-toed Lark | Calandrella rufescens |
127 | Crested Lark | Galerida cristata |
128 | Thekla Lark | Galerida theklae |
129 | Woodlark | Lullula arborea |
130 | Eurasian Skylark | Alauda arvensis |
131 | Sand Martin | Riparia riparia |
132 | Eurasian Crag Martin | Ptyonoprogne rupestris |
133 | Barn Swallow | Hirundo rustica |
134 | Red-rumped Swallow | Hirundo daurica |
135 | Common House Martin | Delichon urbicum |
136 | Tawny Pipit | Anthus campestris |
137 | Water Pipit | Anthus spinoletta |
138 | Yellow Wagtail | Motacilla flava |
139 | Grey Wagtail | Motacilla cinerea |
140 | White Wagtail | Motacilla alba |
141 | White-throated Dipper | Cinclus cinclus |
142 | Winter Wren | Troglodytes troglodytes |
143 | Dunnock | Prunella modularis |
144 | European Robin | Erithacus rubecula |
145 | Common Nightingale | Luscinia megarhynchos |
146 | Bluethroat | Luscinia svecica |
147 | Black Redstart | Phoenicurus ochruros |
148 | Common Redstart | Phoenicurus phoenicurus |
149 | Whinchat | Saxicola rubetra |
150 | European Stonechat | Saxicola rubicola |
151 | Northern Wheatear | Oenanthe oenanthe |
152 | Black-eared Wheatear | Oenanthe hispanica |
153 | Blue Rock Thrush | Monticola solitarius |
154 | Common Blackbird | Turdus merula |
155 | Song Thrush | Turdus philomelos |
156 | Mistle Thrush | Turdus viscivorus |
157 | Cetti's Warbler | Cettia cetti |
158 | Zitting Cisticola | Cisticola juncidis |
159 | Savi's Warbler | Locustella luscinioides |
160 | Sedge Warbler | Acrocephalus schoenobaenus |
161 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
162 | Great Reed Warbler | Acrocephalus arundinaceus |
163 | Melodious Warbler | Hippolais polyglotta |
164 | Dartford Warbler | Sylvia undata |
165 | Spectacled Warbler | Sylvia conspicillata |
166 | Subalpine Warbler | Sylvia cantillans |
167 | Sardinian Warbler | Sylvia melanocephala |
168 | Lesser Whitethroat | Sylvia curruca |
169 | Common Whitethroat | Sylvia communis |
170 | Garden Warbler | Sylvia borin |
171 | Eurasian Blackcap | Sylvia atricapilla |
172 | Common Chiffchaff | Phylloscopus collybita |
173 | Iberian Chiffchaff | Phylloscopus ibericus |
174 | Willow Warbler | Phylloscopus trochilus |
175 | Goldcrest | Regulus regulus |
176 | Common Firecrest | Regulus ignicapilla |
177 | Spotted Flycatcher | Muscicapa striata |
178 | European Pied Flycatcher | Ficedula hypoleuca |
179 | Bearded Reedling | Panurus biarmicus |
180 | Long-tailed Tit | Aegithalos caudatus |
181 | European Crested Tit | Parus cristatus |
182 | Coal Tit | Parus ater |
183 | Eurasian Blue Tit | Parus caeruleus |
184 | Great Tit | Parus major |
185 | Eurasian Nuthatch | Sitta europaea |
186 | Short-toed Treecreeper | Certhia brachydactyla |
187 | Eurasian Golden Oriole | Oriolus oriolus |
188 | Southern Grey Shrike | Lanius meridionalis |
189 | Woodchat Shrike | Lanius senator |
190 | Eurasian Jay | Garrulus glandarius |
191 | Azure-winged Magpie | Cyanopica cyanus |
192 | Common Magpie | Pica pica |
193 | Western Jackdaw | Corvus monedula |
194 | Carrion Crow | Corvus corone |
195 | Northern Raven | Corvus corax |
196 | Spotless Starling | Sturnus unicolor |
197 | House Sparrow | Passer domesticus |
198 | Spanish Sparrow | Passer hispaniolensis |
199 | Eurasian Tree Sparrow | Passer montanus |
200 | Rock Sparrow | Petronia petronia |
201 | Red Avadavat | Amandava amandava |
202 | Common Chaffinch | Fringilla coelebs |
203 | European Serin | Serinus serinus |
204 | European Greenfinch | Carduelis chloris |
205 | European Goldfinch | Carduelis carduelis |
206 | Eurasian Siskin | Carduelis spinus |
207 | Common Linnet | Carduelis cannabina |
208 | Red Crossbill | Loxia curvirostra |
209 | Eurasian Bullfinch | Pyrrhula pyrrhula |
210 | Hawfinch | CoccothrausteCoccothraustes |
211 | Cirl Bunting | Emberiza cirlus |
212 | Rock Bunting | Emberiza cia |
213 | Corn Bunting | Emberiza calandra |
214 | Black Headed Weaver |
Ploceus cucullatus
|
I am a birder and Digiscoper using a Panasonic GX8 Compact Camera and a Leica 82 apo Spotting Scope.
Monday, 29 April 2013
Spains April 2013 Trip list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment