15 Whooper Swans visited Soddy Gap today 1 Was colour ringed DJ5 Info below.
>
2007 | Catch | GB-MMR | 21/11/2007 | 21/11/2007 | WWT Martin Mere | Lancashire | United Kingdom |
2007 | WWT Centre | GB-MMR | 25/11/2007 | 05/04/2008 | WWT Martin Mere | Lancashire | United Kingdom |
2007 | Sighting | GB-WEL | 14/12/2007 | 14/12/2007 | WWT-Welney | Norfolk | United Kingdom |
2008 | Sighting | NI-KEN | 01/11/2008 | 01/11/2008 | Keans Hill, River Faughan, Lough Foyle | Co. Londonderry | Northern Ireland |
2008 | Sighting | NI-KEN | 01/11/2008 | 01/11/2008 | Keans Hill, River Faughan, Lough Foyle | Co. Londonderry | Northern Ireland |
2008 | WWT Centre | GB-MMR | 04/12/2008 | 25/03/2009 | WWT Martin Mere | Lancashire | United Kingdom |
2008 | Catch | GB-MMR | 28/01/2009 | 28/01/2009 | WWT Martin Mere | Lancashire | United Kingdom |
2009 | WWT Centre | GB-MMR | 12/12/2009 | 12/05/2010 | WWT Martin Mere | Lancashire | United Kingdom |
| | | | | | | >>>>
|
Whooper Swan |
|
Whooper Swan |
>>>
|
>>>
No comments:
Post a Comment